← All instruments
StockSUNTVNSEINE424H01027Media, Entertainment & PublicationTV Broadcasting & Software ProductionFace value ₹5Market cap ₹17,846 Cr
Sun TV Network Limited
Price
₹452.85
▼ 3.83% · Delayed · as of 07 Sep 2026
TTM payout
₹12.50
4 payouts in 12M
Yield
2.76%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 21 years without a break
52-wk closing range ₹452.85 – ₹652.45 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY07 | ₹1.25 |
| FY08 | ₹2.00 |
| FY09 | ₹4.00 |
| FY10 | ₹2.50 |
| FY11 | ₹11.00 |
| FY12 | ₹12.50 |
| FY13 | ₹8.25 |
| FY14 | ₹9.25 |
| FY15 | ₹13.50 |
| FY16 | ₹15.50 |
| FY17 | ₹10.00 |
| FY18 | ₹10.00 |
| FY19 | ₹12.50 |
| FY20 | ₹25.00 |
| FY21 | ₹5.00 |
| FY22 | ₹13.75 |
| FY23 | ₹15.00 |
| FY24 | ₹13.75 |
| FY25 | ₹18.00 |
| FY26 | ₹12.50 |
| FY27 | ₹5.00 |
Recent payouts
· 64 on record since FY07| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 18 Aug 2026 | interim FY27 | record 18 Aug 2026 | ₹5.00 | — |
| 12 Mar 2026 | interim FY26 | record 12 Mar 2026 | ₹1.25 | — |
| 12 Feb 2026 | interim FY26 | record 12 Feb 2026 | ₹2.50 | — |
| 20 Nov 2025 | interim FY26 | record 20 Nov 2025 | ₹3.75 | — |
| 13 Aug 2025 | interim FY26 | record 13 Aug 2025 | ₹5.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.