← All instruments
StockZEELNSEINE256A01028Media, Entertainment & PublicationTV Broadcasting & Software ProductionFace value ₹1
Zee Entertainment Enterprises Limited
Price
₹76.87
▼ 1.66% · Delayed · as of 25 Sep 2026
TTM payout
₹2.00
1 payout in 12 months
Yield
2.60%
Dividend yield · trailing 12 months
Market cap
₹7,384 Cr
as of 25 Sep 2026
◆ Paid for 3 years without a break
52-wk closing range ₹68.39 – ₹115.75 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 22 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.28 |
| FY06 | ₹0.50 |
| FY07 | ₹0.50 |
| FY08 | ₹0.75 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹2.00 |
| FY12 | ₹2.00 |
| FY13 | ₹1.50 |
| FY14 | ₹2.00 |
| FY15 | ₹2.00 |
| FY16 | ₹2.25 |
| FY17 | ₹2.25 |
| FY18 | ₹2.50 |
| FY19 | ₹2.90 |
| FY20 | ₹3.50 |
| FY21 | ₹0.30 |
| FY22 | ₹2.50 |
| FY23 | ₹3.00 |
| FY25 | ₹1.00 |
| FY26 | ₹2.43 |
| FY27 | ₹2.00 |
Recent payouts
· 23 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 10 Sep 2026 | final FY27 | record 10 Sep 2026 | ₹2.00 |
| 29 Aug 2025 | final FY26 | record 29 Aug 2025 | ₹2.43 |
| 08 Nov 2024 | final FY25 | record 08 Nov 2024 | ₹1.00 |
| 15 Sep 2022 | final FY23 | record 16 Sep 2022 | ₹3.00 |
| 02 Sep 2021 | final FY22 | record 03 Sep 2021 | ₹2.50 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.