Sundaram Finance Limited
Price
₹4,708.30
▲ 1.28% · Delayed · as of 07 Sep 2026
TTM payout
₹40.00
2 payouts in 12M
Yield
0.85%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹4,069.10 – ₹5,581.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY06 | ₹0.38 |
| FY07 | ₹2.13 |
| FY08 | ₹0.50 |
| FY09 | ₹5.75 |
| FY10 | ₹4.25 |
| FY11 | ₹5.50 |
| FY12 | ₹7.25 |
| FY13 | ₹8.50 |
| FY14 | ₹4.50 |
| FY15 | ₹14.50 |
| FY16 | ₹16.00 |
| FY17 | ₹6.00 |
| FY18 | ₹6.50 |
| FY19 | ₹17.00 |
| FY20 | ₹22.50 |
| FY21 | ₹15.00 |
| FY22 | ₹16.00 |
| FY23 | ₹22.00 |
| FY24 | ₹29.00 |
| FY25 | ₹30.00 |
| FY26 | ₹37.00 |
| FY27 | ₹24.00 |
Recent payouts
· 42 on record since FY06| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 06 Jul 2026 | final FY27 | record 06 Jul 2026 | ₹24.00 | — |
| 06 Feb 2026 | interim FY26 | record 06 Feb 2026 | ₹16.00 | — |
| 09 Jul 2025 | final FY26 | record 09 Jul 2025 | ₹21.00 | — |
| 07 Feb 2025 | interim FY25 | record 07 Feb 2025 | ₹14.00 | — |
| 31 Jul 2024 | final FY25 | — | ₹16.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.