Supreme Industries Ltd. Dividend
SUPREMEIND has declared an Interim Dividend of Rs. 6.00 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 01, 2021.
Dividend Info
Supreme Industries Ltd. has a good dividend-paying record. The company typically pays two dividends per year (excluding specials), and it has consistently declared dividends for the last five years.
On October 22, 2021, SUPREMEIND, declared an Interim Dividend of Rs. 6.00 per share on the equity shares of the face value of Rs. 2/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 01, 2021. Additionally, the Dividend payment would be made on/or before November 21, 2021.
Key Metrics
SUPREMEIND Dividend History
The below chart shows the full dividend history for Supreme Industries Ltd.
Below are the historical dividend data for SUPREMEIND since 2000
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
02/08/2000 | 20/09/2000 | Final | 2.00 | 20.00 | |
31/08/2001 | 03/10/2001 | Final | 3.00 | 30.00 | |
27/07/2002 | 13/09/2002 | Final | 6.00 | 60.00 | |
02/09/2003 | 13/10/2003 | Final | 7.00 | 70.00 | |
07/08/2004 | 13/09/2004 | Final | 9.00 | 90.00 | |
18/08/2005 | 20/09/2005 | Final | 9.00 | 90.00 | |
02/08/2006 | 25/09/2006 | Final | 10.00 | 100.00 | AGM |
15/01/2007 | 25/01/2007 | Interim | 2.50 | 25.00 | |
25/07/2007 | 01/10/2007 | Final | 5.00 | 50.00 | |
09/01/2008 | 24/01/2008 | Interim | 3.50 | 35.00 | |
06/08/2008 | 03/10/2008 | Final | 4.50 | 45.00 | |
20/07/2009 | 01/09/2009 | Final | 12.00 | 120.00 | |
05/01/2010 | 18/01/2010 | Interim | 5.00 | 50.00 | |
16/07/2010 | 03/09/2010 | Final | 13.00 | 130.00 | |
27/01/2011 | 04/02/2011 | Interim | 1.30 | 65.00 | |
25/07/2011 | 05/09/2011 | Final | 3.00 | 150.00 | |
13/01/2012 | 31/01/2012 | Interim | 1.50 | 75.00 | |
20/07/2012 | 06/09/2012 | Final | 4.50 | 225.00 | |
15/01/2013 | 28/01/2013 | Interim | 2.00 | 100.00 | |
18/07/2013 | 05/09/2013 | Final | 5.50 | 275.00 | |
13/01/2014 | 27/01/2014 | Interim | 2.00 | 100.00 | |
21/07/2014 | 08/09/2014 | Final | 6.00 | 300.00 | |
12/01/2015 | 28/01/2015 | Interim | 2.00 | 100.00 | |
24/07/2015 | 08/09/2015 | Final | 7.00 | 350.00 | |
25/01/2016 | 02/02/2016 | Interim | 2.50 | 125.00 | |
10/03/2016 | 22/03/2016 | Interim | 5.00 | 250.00 | Second Interim Dividend |
24/10/2016 | 07/11/2016 | Interim | 3.00 | 150.00 | |
27/04/2017 | 21/06/2017 | Special | 5.00 | 250.00 | Special Dividend |
28/04/2017 | 21/06/2017 | Final | 7.00 | 350.00 | |
18/10/2017 | 06/11/2017 | Interim | 3.00 | 150.00 | |
26/04/2018 | 19/06/2018 | Final | 9.00 | 450.00 | |
17/10/2018 | 05/11/2018 | Interim | 4.00 | 200.00 | |
07/05/2019 | 02/07/2019 | Final | 9.00 | 450.00 | |
18/10/2019 | 04/11/2019 | Interim | 4.00 | 200.00 | |
24/02/2020 | 06/03/2020 | Interim | 10.00 | 500.00 | Second Interim Dividend |
19/10/2020 | 05/11/2020 | Interim | 5.00 | 250.00 | |
03/05/2021 | 21/06/2021 | Final | 17.00 | 850.00 | |
14/10/2021 | 29/10/2021 | Interim | 6.00 | 300.00 | |
∑ = 215.80 |