← All instruments
Suraj Limited
Price
₹200.00
▼ 0.89% · Delayed · as of 07 Sep 2026
TTM payout
₹1.50
1 payouts in 12M
Yield
0.75%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 3 years without a break
52-wk closing range ₹195.94 – ₹345.10 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY26 · last 7 of 12 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.50 |
| FY09 | ₹1.50 |
| FY10 | ₹1.50 |
| FY11 | ₹1.50 |
| FY12 | ₹1.50 |
| FY13 | ₹1.50 |
| FY14 | ₹1.50 |
| FY15 | ₹1.50 |
| FY16 | ₹1.50 |
| FY24 | ₹1.50 |
| FY25 | ₹1.50 |
| FY26 | ₹1.50 |
Recent payouts
· 12 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 23 Jan 2026 | interim FY26 | record 23 Jan 2026 | ₹1.50 | — |
| 10 Feb 2025 | interim FY25 | record 10 Feb 2025 | ₹1.50 | — |
| 31 Jan 2024 | interim FY24 | record 31 Jan 2024 | ₹1.50 | — |
| 09 Jul 2015 | final FY16 | — | ₹1.50 | — |
| 12 Aug 2014 | final FY15 | — | ₹1.50 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.