← All instruments
StockSOUTHBANKNSEINE683A01023Financial ServicesPrivate Sector BankFace value ₹1Market cap ₹12,182 Cr
The South Indian Bank Limited
Price
₹46.54
▼ 1.59% · Delayed · as of 07 Sep 2026
TTM payout
₹0.45
1 payouts in 12M
Yield
0.97%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 4 years without a break
52-wk closing range ₹28.63 – ₹48.49 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 19 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.20 |
| FY07 | ₹0.14 |
| FY08 | ₹0.20 |
| FY09 | ₹0.24 |
| FY10 | ₹0.30 |
| FY11 | ₹0.40 |
| FY12 | ₹0.50 |
| FY13 | ₹0.60 |
| FY14 | ₹0.70 |
| FY15 | ₹0.80 |
| FY16 | ₹0.60 |
| FY17 | ₹0.50 |
| FY18 | ₹0.40 |
| FY19 | ₹0.40 |
| FY20 | ₹0.25 |
| FY24 | ₹0.30 |
| FY25 | ₹0.30 |
| FY26 | ₹0.40 |
| FY27 | ₹0.45 |
Recent payouts
· 19 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 13 Aug 2026 | final FY27 | record 13 Aug 2026 | ₹0.45 | — |
| 13 Aug 2025 | final FY26 | record 13 Aug 2025 | ₹0.40 | — |
| 20 Aug 2024 | final FY25 | — | ₹0.30 | — |
| 17 Aug 2023 | final FY24 | — | ₹0.30 | — |
| 09 Jul 2019 | final FY20 | — | ₹0.25 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.