← All instruments
StockSUVENNSEINE495B01038HealthcareHealthcare Research, Analytics & TechnologyFace value ₹1Market cap ₹10,657 Cr
Suven Life Sciences Limited
Price
₹377.15
▼ 0.22% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹126.65 – ₹392.05 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY19 · last 7 of 15 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.00 |
| FY06 | ₹0.25 |
| FY07 | ₹0.25 |
| FY08 | ₹0.25 |
| FY09 | ₹0.25 |
| FY10 | ₹0.25 |
| FY11 | ₹0.25 |
| FY12 | ₹0.25 |
| FY13 | ₹0.30 |
| FY14 | ₹0.30 |
| FY15 | ₹2.50 |
| FY16 | ₹2.60 |
| FY17 | ₹1.00 |
| FY18 | ₹1.50 |
| FY19 | ₹1.50 |
Recent payouts
· 18 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 14 Feb 2019 | interim FY19 | record 15 Feb 2019 | ₹1.50 | — |
| 06 Feb 2018 | interim FY18 | record 07 Feb 2018 | ₹1.50 | — |
| 08 Feb 2017 | interim FY17 | record 09 Feb 2017 | ₹1.00 | — |
| 14 Mar 2016 | special FY16 | record 15 Mar 2016 | ₹1.00 | — |
| 14 Mar 2016 | interim FY16 | record 15 Mar 2016 | ₹1.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.