← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Syngene International Limited
StockNSE: SYNGENE· Face value ₹10
₹414.25
▲ 1.25%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY16 | ₹0.50 |
| FY18 | ₹0.50 |
| FY19 | ₹0.50 |
| FY20 | ₹0.50 |
| FY23 | ₹0.50 |
| FY24 | ₹1.25 |
| FY25 | ₹1.25 |
| FY26 | ₹1.25 |
| FY27 | ₹1.25 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.25 | 25 Jun 2026 | 26 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹1.25 | 27 Jun 2025 | 27 Jun 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.25 | 28 Jun 2024 | 28 Jun 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹0.50 | 30 Jun 2023 | 30 Jun 2023 | — | FY24 | BSE + NSE |
| SPECIAL | ₹0.75 | 30 Jun 2023 | 30 Jun 2023 | — | FY24 | BSE + NSE |
| SPECIAL | ₹0.50 | 30 Jun 2022 | 01 Jul 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹0.50 | 16 Jul 2019 | 17 Jul 2019 | — | FY20 | BSE + NSE |
| FINAL | ₹0.50* | 17 Jul 2018 | 18 Jul 2018 | — | FY19 | BSE + NSE |
| FINAL | ₹0.50* | 20 Jul 2017 | 21 Jul 2017 | — | FY18 | BSE + NSE |
| INTERIM | ₹0.50* | 17 Mar 2016 | 19 Mar 2016 | — | FY16 | BSE + NSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 11 Jun 2019 | 12 Jun 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.