← All instruments
Shahlon Silk Industries Limited
Price
₹23.02
▲ 1.28% · Delayed · as of 25 Sep 2026
TTM payout
₹0.07
1 payout in 12 months
Yield
0.30%
Dividend yield · trailing 12 months
Market cap
≈ ₹206 Cr
Estimate from BSE's share count
◆ Paid for 7 years without a break
52-wk closing range ₹16.60 – ₹31.33 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date
| Financial year | Total dividend |
|---|---|
| FY21 | ₹0.05 |
| FY22 | ₹0.05 |
| FY23 | ₹0.06 |
| FY24 | ₹0.06 |
| FY25 | ₹0.06 |
| FY26 | ₹0.07 |
| FY27 | ₹0.07 |
Recent payouts
· 7 on record since FY21| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 18 Sep 2026 | final FY27 | record 18 Sep 2026 | ₹0.07 |
| 19 Sep 2025 | final FY26 | record 19 Sep 2025 | ₹0.07 |
| 20 Sep 2024 | final FY25 | — | ₹0.06 |
| 15 Sep 2023 | final FY24 | — | ₹0.06 |
| 15 Sep 2022 | final FY23 | — | ₹0.06 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.