← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
The Indian Hotels Company Limited
StockNSE: INDHOTEL· Face value ₹1
₹738.20
▲ 0.48%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY06 | ₹1.00 |
| FY07 | ₹1.30 |
| FY08 | ₹1.60 |
| FY09 | ₹1.90 |
| FY10 | ₹1.20 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.00 |
| FY14 | ₹0.80 |
| FY17 | ₹0.30 |
| FY18 | ₹0.35 |
| FY19 | ₹0.40 |
| FY20 | ₹0.50 |
| FY21 | ₹0.50 |
| FY22 | ₹0.40 |
| FY23 | ₹0.40 |
| FY24 | ₹1.00 |
| FY25 | ₹1.75 |
| FY26 | ₹2.25 |
| FY27 | ₹3.25 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.25 | 23 Jun 2026 | 23 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹2.25 | 30 Jun 2025 | 30 Jun 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.75 | 07 Jun 2024 | 07 Jun 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹1.00 | 09 Jun 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹0.40 | 22 Jun 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.40 | 14 Jun 2021 | 15 Jun 2021 | — | FY22 | BSE + NSE |
| FINAL | ₹0.50 | 17 Jul 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹0.50 | 12 Jun 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹0.40 | 11 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.35 | 11 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹0.30 | 12 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.80 | 17 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹1.00 | 18 Jul 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 20 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 23 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.20 | 17 Jul 2009 | — | — | FY10 | BSE + NSE |
| INTERIM | ₹1.90 | 22 Apr 2008 | 23 Apr 2008 | — | FY09 | BSE + NSE |
| FINAL | ₹1.60 | 18 Jul 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.30* | 14 Jul 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.00* | 05 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.00* | 30 Jul 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
5 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | 1:9 — 1 share offered for every 9 held | 11 Nov 2021 | 13 Nov 2021 |
| Rights issue | 1:5 — 1 share offered for every 5 held | 04 Oct 2017 | 05 Oct 2017 |
| Rights issue | — | 18 Jul 2014 | 21 Jul 2014 |
| Rights issue | — | 21 Feb 2008 | 28 Feb 2008 |
| Stock splithistory adjusted | 1:10 — one share became 10 | 27 Oct 2006 | 03 Nov 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.