← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
The Sandesh Limited
StockNSE: SANDESH· Face value ₹10
₹973.00
▲ 0.00%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹3.00 |
| FY07 | ₹2.00 |
| FY08 | ₹2.50 |
| FY09 | ₹3.00 |
| FY10 | ₹3.00 |
| FY11 | ₹3.00 |
| FY12 | ₹4.00 |
| FY13 | ₹3.50 |
| FY14 | ₹4.00 |
| FY15 | ₹4.00 |
| FY16 | ₹9.00 |
| FY17 | ₹5.00 |
| FY18 | ₹5.00 |
| FY19 | ₹5.00 |
| FY20 | ₹5.00 |
| FY21 | ₹5.00 |
| FY22 | ₹5.00 |
| FY23 | ₹5.00 |
| FY24 | ₹5.00 |
| FY25 | ₹2.50 |
| FY26 | ₹2.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹2.50 | 22 Aug 2025 | 22 Aug 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹2.50 | 21 Feb 2025 | 21 Feb 2025 | — | FY25 | BSE + NSE |
| INTERIM | ₹5.00 | 23 Feb 2024 | 23 Feb 2024 | — | FY24 | BSE + NSE |
| INTERIM | ₹5.00 | 24 Feb 2023 | 24 Feb 2023 | — | FY23 | BSE + NSE |
| INTERIM | ₹5.00 | 24 Feb 2022 | 25 Feb 2022 | — | FY22 | BSE + NSE |
| INTERIM | ₹5.00 | 17 Feb 2021 | 19 Feb 2021 | — | FY21 | BSE + NSE |
| INTERIM | ₹5.00 | 27 Feb 2020 | 28 Feb 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹5.00 | 25 Feb 2019 | 26 Feb 2019 | — | FY19 | BSE + NSE |
| INTERIM | ₹5.00 | 22 Feb 2018 | 23 Feb 2018 | — | FY18 | BSE + NSE |
| INTERIM | ₹5.00 | 24 Mar 2017 | 27 Mar 2017 | — | FY17 | BSE + NSE |
| INTERIM | ₹5.00 | 18 Mar 2016 | 21 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹4.00 | 23 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹4.00 | 18 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹4.00 | 29 Aug 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹3.50 | 23 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹4.00 | 25 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹3.00 | 20 May 2010 | — | — | FY11 | BSE |
| FINAL | ₹3.00 | 02 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹3.00 | 25 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹2.50 | 07 Sept 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹2.00 | 28 Aug 2006 | — | — | FY07 | NSE |
| FINAL | ₹3.00 | 03 Sept 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 31 Jan 2013 | 01 Feb 2013 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.