← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
D.B.Corp Limited
StockNSE: DBCORP· Face value ₹10
₹210.57
▲ 0.99%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY10 | ₹0.75 |
| FY11 | ₹3.25 |
| FY12 | ₹3.75 |
| FY13 | ₹5.25 |
| FY14 | ₹6.50 |
| FY15 | ₹7.75 |
| FY16 | ₹11.00 |
| FY17 | ₹8.25 |
| FY19 | ₹3.00 |
| FY20 | ₹18.00 |
| FY22 | ₹5.00 |
| FY23 | ₹6.00 |
| FY24 | ₹8.00 |
| FY25 | ₹20.00 |
| FY26 | ₹7.00 |
| FY27 | ₹5.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| INTERIM | ₹5.00 | 23 Jul 2026 | 23 Jul 2026 | — | FY27 | BSE + NSE |
| INTERIM | ₹2.00 | 22 Jan 2026 | 22 Jan 2026 | — | FY26 | BSE + NSE |
| INTERIM | ₹5.00 | 23 Jul 2025 | 23 Jul 2025 | — | FY26 | BSE + NSE |
| INTERIM | ₹5.00 | 25 Oct 2024 | 25 Oct 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹7.00 | 29 Jul 2024 | 29 Jul 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹8.00 | 03 Jun 2024 | 03 Jun 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹2.00 | 07 Nov 2023 | 07 Nov 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹3.00 | 01 Aug 2023 | 01 Aug 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹3.00 | 31 May 2023 | 31 May 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹3.00 | 12 Sept 2022 | 13 Sept 2022 | — | FY23 | BSE + NSE |
| INTERIM | ₹3.00 | 08 Aug 2022 | 10 Aug 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹3.00 | 23 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹2.00 | 25 Aug 2021 | 26 Aug 2021 | — | FY22 | BSE + NSE |
| INTERIM | ₹3.50 | 03 Feb 2020 | 04 Feb 2020 | — | FY20 | BSE + NSE |
| INTERIM | ₹6.50 | 29 Oct 2019 | 30 Oct 2019 | — | FY20 | BSE + NSE |
| INTERIM | ₹8.00 | 27 May 2019 | 28 May 2019 | — | FY20 | BSE + NSE |
| INTERIM | ₹2.00 | 01 Feb 2019 | 04 Feb 2019 | — | FY19 | BSE + NSE |
| FINAL | ₹1.00 | 31 Aug 2018 | — | — | FY19 | BSE + NSE |
| INTERIM | ₹4.00 | 31 Jan 2017 | 01 Feb 2017 | — | FY17 | BSE + NSE |
| FINAL | ₹4.25 | 04 Aug 2016 | — | — | FY17 | BSE + NSE |
| SPECIAL | ₹3.25 | 21 Mar 2016 | 22 Mar 2016 | — | FY16 | BSE + NSE |
| INTERIM | ₹3.50 | 03 Feb 2016 | 04 Feb 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹4.25 | 23 Jul 2015 | — | 13 Aug 2015 | FY16 | BSE + NSE |
| INTERIM | ₹3.50 | 29 Jan 2015 | 30 Jan 2015 | 07 Feb 2015 | FY15 | BSE + NSE |
| FINAL | ₹4.25 | 15 Jul 2014 | — | 31 Jul 2014 | FY15 | BSE + NSE |
| INTERIM | ₹3.00 | 30 Jan 2014 | 31 Jan 2014 | 08 Feb 2014 | FY14 | BSE + NSE |
| FINAL | ₹3.50 | 15 Jul 2013 | — | — | FY14 | BSE + NSE |
| INTERIM | ₹2.00 | 30 Jan 2013 | 31 Jan 2013 | — | FY13 | BSE + NSE |
| FINAL | ₹1.50 | 27 Aug 2012 | — | — | FY13 | BSE + NSE |
| INTERIM | ₹1.75 | 15 May 2012 | 16 May 2012 | — | FY13 | BSE + NSE |
| INTERIM | ₹1.75 | 02 Feb 2012 | 03 Feb 2012 | — | FY12 | BSE + NSE |
| FINAL | ₹2.00 | 29 Jun 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹2.00 | 03 Feb 2011 | 04 Feb 2011 | — | FY11 | BSE + NSE |
| FINAL | ₹1.25 | 09 Jul 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹0.75 | 11 Mar 2010 | 12 Mar 2010 | — | FY10 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 17 Jul 2018 | 18 Jul 2018 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.