₹1,114.10
▼ 2.13%
Delayed · as of 18 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY01 | ₹2.50 |
| FY08 | ₹2.50 |
| FY09 | ₹3.00 |
| FY10 | ₹3.00 |
| FY11 | ₹3.50 |
| FY12 | ₹4.00 |
| FY13 | ₹4.00 |
| FY14 | ₹4.00 |
| FY15 | ₹4.00 |
| FY16 | ₹4.50 |
| FY17 | ₹5.00 |
| FY18 | ₹5.00 |
| FY19 | ₹5.00 |
| FY20 | ₹5.00 |
| FY21 | ₹3.00 |
| FY22 | ₹6.00 |
| FY23 | ₹10.00 |
| FY24 | ₹10.00 |
| FY25 | ₹10.00 |
| FY26 | ₹10.00 |
| FY27 | ₹10.00 |
Recent payouts
21 on record since FY01| Type | Amount | Ex-date | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹10.00 | 17 Jul 2026 | |||
| FINAL | ₹10.00 | 18 Jul 2025 | |||
| FINAL | ₹10.00 | 16 Jul 2024 | |||
| FINAL | ₹10.00 | 18 Jul 2023 | |||
| FINAL | ₹10.00 | 26 Jul 2022 |
Against the marketIndex yields as of 17 Aug 2026+ Show– Hide
Index dividend yields are published by NSE alongside the closing levels. The dividend index is the fairer comparison: measured against the broad market almost every instrument here looks generous. A higher yield is not automatically better — it can mean a falling price as easily as a rising payout, which is what the chart above separates.
Yield through time
253 sessions · 07 Aug 2025 – 18 Aug 2026Trailing twelve-month payout divided by that session’s closing price, so a move here is either the payout changing or the price changing — the two readings a single current yield cannot tell apart. Ranged 0.84% to 2.04% over this window, ending at 0.90%. Closes and payouts are both split-adjusted, so a split does not appear as a change in yield. Tap or drag the chart to read a single session.
Others in Diversified6 instruments+ Show– Hide
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.