All instruments
Vikas EcoTech Limited
Formerly Vikas GlobalOne Limited
- Stock
- VIKASECO
- NSE
- ₹1.03−0.96%
- Delayed close, 06 Nov
Details
- INE806A01020
- Chemicals
- Specialty Chemicals
- Face value ₹1
- Market cap ₹182 Cr
Dividend per share by FY
Split-adjusted · latest FY 2019–20 · last 7 of 10 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2010–11 | ₹0.02 |
| FY 2011–12 | ₹0.04 |
| FY 2012–13 | ₹0.02 |
| FY 2013–14 | ₹0.02 |
| FY 2014–15 | ₹0.02 |
| FY 2015–16 | ₹0.05 |
| FY 2016–17 | ₹0.05 |
| FY 2017–18 | ₹0.05 |
| FY 2018–19 | ₹0.05 |
| FY 2019–20 | ₹0.05 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹0.97 – ₹1.82 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 10 on record since FY 2010–11| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 19 Sep 2019 | Final | — | ₹0.05 |
| 19 Sep 2018 | Final | — | ₹0.05 |
| 20 Sep 2017 | Final | — | ₹0.05 |
| 22 Sep 2016 | Final | — | ₹0.05 |
| 22 Sep 2015 | Final | — | ₹0.05 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.