← Financial Services
Housing Finance Company
10 listed instruments in this industry with a published yield, ordered highest first. Part of Financial Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| GIC Housing Finance LimitedNSE: GICHSGFIN · 23 yrs | 3.24% | ₹4.50 | 23 yrs | ₹138.73 |
| STAR HOUSING FINANCE LIMITEDBSE: 539017 · 4 yrs | 1.92% | ₹0.10 | 4 yrs | ₹5.21 |
| Can Fin Homes LimitedNSE: CANFINHOME · 22 yrs | 1.88% | ₹15.00 | 22 yrs | ₹797.60 |
| LIC Housing Finance LimitedNSE: LICHSGFIN · 22 yrs | 1.78% | ₹10.00 | 22 yrs | ₹563.00 |
| Aptus Value Housing Finance India LimitedNSE: APTUS · 5 yrs | 1.75% | ₹4.50 | 5 yrs | ₹256.96 |
| India Shelter Finance Corporation LimitedNSE: INDIASHLTR · 2 yrs | 1.49% | ₹10.00 | 2 yrs | ₹671.70 |
| PNB Housing Finance LimitedNSE: PNBHOUSING · 2 yrs | 0.69% | ₹8.00 | 2 yrs | ₹1,167.10 |
| Repco Home Finance LimitedNSE: REPCOHOME · 14 yrs · ex 22 Sep | 0.55% | ₹2.00 | 14 yrs | ₹361.35 |
| Piramal Finance LimitedNSE: PIRAMALFIN · 1 yr | 0.48% | ₹11.00 | 1 yr | ₹2,298.50 |
| Home First Finance Company India LimitedNSE: HOMEFIRST · 4 yrs | 0.42% | ₹5.20 | 4 yrs | ₹1,237.10 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.