Financial Services
Housing Finance Company
9 listed instruments in this industry with a published yield, ordered highest first. Part of Financial Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| GIC Housing Finance LimitedNSE · GICHSGFIN · 23 yrs | Yield3.56% | TTM/share₹4.50 | 23 yrs | ₹126.33 |
| Repco Home Finance LimitedNSE · REPCOHOME · 14 yrs · ex 13 Nov 5d | Yield2.42% | TTM/share₹8.00 | 14 yrs | ₹331.25 |
| Can Fin Homes LimitedNSE · CANFINHOME · 22 yrs | Yield2.00% | TTM/share₹15.00 | 22 yrs | ₹748.95 |
| LIC Housing Finance LimitedNSE · LICHSGFIN · 22 yrs | Yield1.87% | TTM/share₹10.00 | 22 yrs | ₹536.00 |
| India Shelter Finance Corporation LimitedNSE · INDIASHLTR · 2 yrs | Yield1.60% | TTM/share₹10.00 | 2 yrs | ₹624.40 |
| Aptus Value Housing Finance India LimitedNSE · APTUS · 5 yrs · ex 13 Nov 5d | Yield1.14% | TTM/share₹2.00 | 5 yrs | ₹174.88 |
| PNB Housing Finance LimitedNSE · PNBHOUSING · 2 yrs | Yield0.73% | TTM/share₹8.00 | 2 yrs | ₹1,100.20 |
| Piramal Finance LimitedNSE · PIRAMALFIN · 1 yr | Yield0.51% | TTM/share₹11.00 | 1 yr | ₹2,161.80 |
| Home First Finance Company India LimitedNSE · HOMEFIRST · 4 yrs | Yield0.48% | TTM/share₹5.20 | 4 yrs | ₹1,090.90 |
Stats recalculated 08 Nov 2026. Price dates can differ by instrument.