← All instruments
StockLICHSGFINNSEINE115A01026Financial ServicesHousing Finance CompanyFace value ₹2Market cap ₹30,363 Cr
LIC Housing Finance Limited
Price
₹552.00
▼ 1.79% · Delayed · as of 07 Sep 2026
TTM payout
₹10.00
1 payouts in 12M
Yield
1.81%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹460.70 – ₹593.45 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 23 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.80 |
| FY06 | ₹1.00 |
| FY07 | ₹2.20 |
| FY08 | ₹0.60 |
| FY09 | ₹2.00 |
| FY10 | ₹2.60 |
| FY11 | ₹3.00 |
| FY12 | ₹3.50 |
| FY13 | ₹3.60 |
| FY14 | ₹3.80 |
| FY15 | ₹4.50 |
| FY16 | ₹5.00 |
| FY17 | ₹5.50 |
| FY18 | ₹6.20 |
| FY19 | ₹6.80 |
| FY20 | ₹7.60 |
| FY21 | ₹8.00 |
| FY22 | ₹8.50 |
| FY23 | ₹8.50 |
| FY24 | ₹8.50 |
| FY25 | ₹9.00 |
| FY26 | ₹10.00 |
| FY27 | ₹10.00 |
Recent payouts
· 24 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 21 Aug 2026 | final FY27 | record 21 Aug 2026 | ₹10.00 | — |
| 22 Aug 2025 | final FY26 | record 22 Aug 2025 | ₹10.00 | — |
| 23 Aug 2024 | final FY25 | — | ₹9.00 | — |
| 18 Aug 2023 | final FY24 | — | ₹8.50 | — |
| 19 Sep 2022 | final FY23 | — | ₹8.50 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.