← All instruments
Dividend per share. FY27 is in progress: that bar shows what has been declared so far, not a full year.
GIC Housing Finance Limited
StockNSE: GICHSGFIN· Face value ₹10
₹148.35
▲ 0.51%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY05 | ₹1.50 |
| FY06 | ₹1.50 |
| FY07 | ₹1.50 |
| FY08 | ₹3.00 |
| FY09 | ₹4.00 |
| FY10 | ₹4.00 |
| FY11 | ₹4.50 |
| FY12 | ₹5.50 |
| FY13 | ₹4.50 |
| FY14 | ₹5.00 |
| FY15 | ₹6.00 |
| FY16 | ₹5.00 |
| FY17 | ₹5.00 |
| FY18 | ₹5.00 |
| FY19 | ₹5.50 |
| FY20 | ₹5.50 |
| FY21 | ₹2.00 |
| FY22 | ₹4.00 |
| FY23 | ₹4.50 |
| FY24 | ₹4.50 |
| FY25 | ₹4.50 |
| FY26 | ₹4.50 |
| FY27 | ₹4.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹4.50 | 25 Jun 2026 | 26 Jun 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹4.50 | 18 Jul 2025 | 18 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.50 | 28 Jun 2024 | 28 Jun 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹4.50 | 25 Aug 2023 | 25 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹4.50 | 01 Sept 2022 | 02 Sept 2022 | — | FY23 | BSE + NSE |
| FINAL | ₹4.00 | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹2.00 | 03 Dec 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹5.50 | 12 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹5.50 | 20 Jul 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹5.00 | 14 Jul 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹5.00 | 14 Jul 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹5.00 | 09 Jul 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹5.00 | 02 Sept 2014 | — | — | FY15 | BSE + NSE |
| SPECIAL | ₹1.00 | 02 Sept 2014 | — | — | FY15 | BSE |
| FINAL | ₹5.00 | 18 Jul 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹4.50 | 04 Jul 2012 | — | — | FY13 | BSE + NSE |
| SPECIAL | ₹1.00 | 14 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 14 Jul 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹4.50 | 15 Jul 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹4.00 | 16 Jul 2009 | — | — | FY10 | BSE |
| FINAL | ₹4.00 | 16 Jul 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹3.00 | 19 Jul 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹1.50 | 14 Jul 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.50 | 02 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹1.50 | 10 Sept 2004 | — | — | FY05 | BSE |
| FINAL | ₹1.00 | 30 Aug 2001 | — | — | FY02 | BSE |
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 13 Mar 2006 | 21 Mar 2006 |
| Rights issue | — | 10 Sept 2004 | — |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.