← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY26 is in progress: that bar shows what has been declared so far, not a full year.
KRBL Limited
StockNSE: KRBL· Face value ₹1
₹348.55
▲ 0.80%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.16 |
| FY06 | ₹0.20 |
| FY08 | ₹0.20 |
| FY09 | ₹0.20 |
| FY10 | ₹0.35 |
| FY11 | ₹0.15 |
| FY12 | ₹0.30 |
| FY13 | ₹0.30 |
| FY14 | ₹0.80 |
| FY15 | ₹1.20 |
| FY16 | ₹3.60 |
| FY18 | ₹2.10 |
| FY19 | ₹2.30 |
| FY20 | ₹5.30 |
| FY22 | ₹3.50 |
| FY23 | ₹3.50 |
| FY24 | ₹1.00 |
| FY25 | ₹4.00 |
| FY26 | ₹3.50 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹3.50 | 17 Sept 2025 | 17 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.00 | 06 Sept 2024 | 06 Sept 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹1.00 | 25 Aug 2023 | 25 Aug 2023 | — | FY24 | BSE + NSE |
| FINAL | ₹3.50 | 08 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹3.50 | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹2.80 | 05 Mar 2020 | 07 Mar 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹2.50 | 28 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹2.30 | 06 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹2.10 | 08 Sept 2017 | — | — | FY18 | BSE + NSE |
| INTERIM | ₹1.90 | 17 Mar 2016 | 18 Mar 2016 | — | FY16 | BSE + NSE |
| FINAL | ₹1.70 | 15 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.20 | 26 Aug 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.80 | 05 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.30 | 14 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹0.30 | 16 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹0.15 | 14 Sept 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹0.15 | 10 Feb 2010 | 12 Feb 2010 | — | FY10 | BSE |
| FINAL | ₹0.20* | 17 Sept 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.20* | 19 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹0.20* | 18 Sept 2007 | — | — | FY08 | BSE |
| FINAL | ₹0.20* | 19 Sept 2005 | — | — | FY06 | NSE |
| FINAL | ₹0.16* | 10 Sept 2001 | — | — | FY02 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
2 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 25 Aug 2023 | 25 Aug 2023 |
| Stock splithistory adjusted | 1:10 — one share became 10 | 10 Feb 2010 | 12 Feb 2010 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.