← All instruments
StockGULPOLYNSEINE255D01024Fast Moving Consumer GoodsOther Agricultural ProductsFace value ₹1Market cap ₹1,142 Cr
Gulshan Polyols Limited
Price
₹183.04
▼ 1.60% · Delayed · as of 07 Sep 2026
TTM payout
₹1.80
2 payouts in 12M
Yield
0.98%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹125.32 – ₹214.95 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 20 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.13 |
| FY09 | ₹0.13 |
| FY10 | ₹0.17 |
| FY11 | ₹0.21 |
| FY12 | ₹0.21 |
| FY13 | ₹0.21 |
| FY14 | ₹0.42 |
| FY15 | ₹0.71 |
| FY16 | ₹0.58 |
| FY17 | ₹0.63 |
| FY18 | ₹0.58 |
| FY19 | ₹0.58 |
| FY20 | ₹0.83 |
| FY21 | ₹0.50 |
| FY22 | ₹1.17 |
| FY23 | ₹0.83 |
| FY24 | ₹0.50 |
| FY25 | ₹0.30 |
| FY26 | ₹0.30 |
| FY27 | ₹1.50 |
Recent payouts
· 27 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 28 Aug 2026 | final FY27 | record 28 Aug 2026 | ₹1.50 | — |
| 11 Sep 2025 | final FY26 | record 11 Sep 2025 | ₹0.30 | — |
| 12 Sep 2024 | final FY25 | record 12 Sep 2024 | ₹0.30 | — |
| 22 Sep 2023 | final FY24 | — | ₹0.50 | — |
| 19 Sep 2022 | final FY23 | — | ₹0.83* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.