← Fast Moving Consumer Goods
Packaged Foods
13 listed instruments in this industry with a published yield, ordered highest first. Part of Fast Moving Consumer Goods. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Ganesh Consumer Products LimitedNSE: GANESHCP · 2 yrs | 2.95% | ₹5.00 | 2 yrs | ₹169.59 |
| Britannia Industries LimitedNSE: BRITANNIA · 20 yrs | 1.79% | ₹90.50 | 20 yrs | ₹5,042.50 |
| The Bombay Burmah Trading Corporation LimitedNSE: BBTC · 22 yrs | 1.16% | ₹17.00 | 22 yrs | ₹1,471.90 |
| Nestle India LimitedNSE: NESTLEIND · 20 yrs | 1.00% | ₹14.00 | 20 yrs | ₹1,398.00 |
| Bambino Agro Industries LtdBSE: 519295 · 3 yrs | 0.67% | ₹1.60 | 3 yrs | ₹238.95 |
| Foods & Inns LimitedNSE: FOODSIN · 13 yrs · ex 18 Sep | 0.52% | ₹0.30 | 13 yrs | ₹57.40 |
| Mrs. Bectors Food Specialities LimitedNSE: BECTORFOOD · 6 yrs · ex 11 Sep 3d | 0.52% | ₹1.20 | 6 yrs | ₹230.65 |
| ADF Foods LimitedNSE: ADFFOODS · 8 yrs | 0.45% | ₹1.20 | 8 yrs | ₹266.15 |
| Gopal Snacks LimitedNSE: GOPAL · 3 yrs | 0.38% | ₹1.00 | 3 yrs | ₹266.30 |
| Zydus Wellness LimitedNSE: ZYDUSWELL · 20 yrs | 0.22% | ₹1.20 | 20 yrs | ₹555.35 |
| Bikaji Foods International LimitedNSE: BIKAJI · 4 yrs | 0.22% | ₹1.25 | 4 yrs | ₹580.25 |
| Tasty Bite Eatables LimitedNSE: TASTYBITE · 17 yrs | 0.10% | ₹10.00 | 17 yrs | ₹9,901.00 |
| Aveer Foods LimitedBSE: 543737 · 1 yr · ex 22 Sep | 0.05% | ₹0.25 | 1 yr | ₹549.20 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.