← All instruments
ADF Foods Limited
Price
₹270.60
▼ 0.39% · Delayed · as of 25 Sep 2026
TTM payout
₹1.20
2 payouts in 12 months
Yield
0.44%
Dividend yield · trailing 12 months
Market cap
₹2,973 Cr
as of 25 Sep 2026
◆ Paid for 8 years without a break
52-wk closing range ₹157.89 – ₹320.40 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 17 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.40 |
| FY09 | ₹0.20 |
| FY10 | ₹0.30 |
| FY11 | ₹0.30 |
| FY12 | ₹0.30 |
| FY13 | ₹0.30 |
| FY14 | ₹0.30 |
| FY15 | ₹0.30 |
| FY16 | ₹0.30 |
| FY18 | ₹0.50 |
| FY20 | ₹0.60 |
| FY22 | ₹0.60 |
| FY23 | ₹0.80 |
| FY24 | ₹5.00 |
| FY25 | ₹1.80 |
| FY26 | ₹1.20 |
| FY27 | ₹0.60 |
Recent payouts
· 22 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 05 Aug 2026 | final FY27 | record 05 Aug 2026 | ₹0.60 |
| 13 Nov 2025 | interim FY26 | record 13 Nov 2025 | ₹0.60 |
| 06 Aug 2025 | final FY26 | record 06 Aug 2025 | ₹0.60 |
| 06 Nov 2024 | interim FY25 | record 06 Nov 2024 | ₹0.60 |
| 26 Jul 2024 | final FY25 | record 26 Jul 2024 | ₹1.20 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.