Nestle India Limited
Price
₹1,398.00
▼ 0.89% · Delayed · as of 07 Sep 2026
TTM payout
₹14.00
3 payouts in 12M
Yield
1.00%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 20 years without a break
52-wk closing range ₹1,152.50 – ₹1,540.00 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹1.00 |
| FY08 | ₹1.20 |
| FY09 | ₹1.65 |
| FY10 | ₹2.40 |
| FY11 | ₹2.43 |
| FY12 | ₹3.05 |
| FY13 | ₹2.43 |
| FY14 | ₹1.80 |
| FY15 | ₹3.15 |
| FY16 | ₹2.13 |
| FY17 | ₹2.93 |
| FY18 | ₹4.30 |
| FY19 | ₹5.65 |
| FY20 | ₹6.30 |
| FY21 | ₹9.80 |
| FY22 | ₹10.00 |
| FY23 | ₹10.50 |
| FY24 | ₹15.60 |
| FY25 | ₹12.75 |
| FY26 | ₹12.00 |
| FY27 | ₹7.00 |
Recent payouts
· 60 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 10 Jul 2026 | final FY27 | record 10 Jul 2026 | ₹5.00 | — |
| 10 Jul 2026 | special FY27 | record 10 Jul 2026 | ₹2.00 | — |
| 06 Feb 2026 | interim FY26 | record 06 Feb 2026 | ₹7.00 | — |
| 04 Jul 2025 | final FY26 | record 04 Jul 2025 | ₹5.00* | — |
| 07 Feb 2025 | interim FY25 | record 07 Feb 2025 | ₹7.13* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.