Astral Ltd. Dividend
ASTRAL has declared an Interim Dividend of Rs. 1.25 for the financial year 2021-22. The Record Date for determining entitlement of shareholders to dividend is November 19, 2021.
Dividend Info
Astral Ltd. has a good dividend-paying record. The company typically pays one dividend per year (excluding specials), and it has consistently declared dividends for the last five years.
On November 01, 2021, ASTRAL, declared an Interim Dividend of Rs. 1.25 per share on the equity shares of the face value of Re. 1/- each for the fiscal year 2021-22.
The Record Date for determining the entitlement of shareholders to the dividend is November 19, 2021. Additionally, the Dividend payment would be made on/or before December 11, 2021.
Key Metrics
ASTRAL Dividend History
The below chart shows the full dividend history for Astral Ltd.
Below are the historical dividend data for ASTRAL since 2008
Announcement | Ex-Date | Type | Dividend | Dividend % | Remarks |
---|---|---|---|---|---|
06/05/2008 | 09/06/2008 | Final | 1.00 | 10.00 | AGM |
28/05/2009 | 16/07/2009 | Final | 1.00 | 10.00 | |
14/10/2009 | 22/10/2009 | Interim | 1.00 | 10.00 | |
21/05/2010 | 28/07/2010 | Final | 1.00 | 10.00 | |
25/10/2010 | 03/11/2010 | Interim | 0.50 | 10.00 | |
20/05/2011 | 21/07/2011 | Final | 0.62 | 12.40 | |
05/11/2011 | 17/11/2011 | Interim | 0.50 | 10.00 | |
22/05/2012 | 30/07/2012 | Final | 0.62 | 12.40 | |
09/11/2012 | 22/11/2012 | Interim | 0.50 | 10.00 | |
20/05/2013 | 23/07/2013 | Final | 0.75 | 15.00 | |
01/11/2013 | 13/11/2013 | Interim | 0.25 | 12.50 | |
05/05/2014 | 13/08/2014 | Final | 0.40 | 20.00 | |
28/10/2014 | 05/11/2014 | Interim | 0.15 | 15.00 | |
28/05/2015 | 03/08/2015 | Final | 0.23 | 22.50 | |
26/10/2015 | 09/11/2015 | Interim | 0.15 | 15.00 | |
08/03/2016 | 17/03/2016 | Interim | 0.25 | 25.00 | Second Interim Dividend |
08/11/2016 | 24/11/2016 | Interim | 0.20 | 20.00 | |
31/05/2017 | 31/07/2017 | Final | 0.30 | 30.00 | |
02/11/2017 | 20/11/2017 | Interim | 0.25 | 25.00 | |
23/05/2018 | 14/08/2018 | Final | 0.35 | 35.00 | |
01/11/2018 | 20/11/2018 | Interim | 0.30 | 30.00 | |
20/05/2019 | 25/07/2019 | Final | 0.40 | 40.00 | |
14/10/2019 | 31/10/2019 | Interim | 0.40 | 40.00 | |
05/02/2020 | 17/02/2020 | Interim | 0.60 | 60.00 | Second Interim Dividend |
29/10/2020 | 12/11/2020 | Interim | 1.00 | 100.00 | |
18/05/2021 | 23/08/2021 | Final | 1.00 | 100.00 | |
01/11/2021 | 17/11/2021 | Interim | 1.25 | 125.00 | |
∑ = 14.97 |