Astral Limited
₹1,442.00
▲ 0.51%
Delayed · as of 06 Aug 2026
Next dividend
FINALEx-date in 7 days₹2.50 per share
- Ex-date
- 14 Aug 2026
- Record date
- 14 Aug 2026
Own the shares at the close of 13 Aug 2026 to receive ₹2.50 per share. Buying on 14 Aug 2026 is too late. Selling on or after 14 Aug 2026 does not cost you the payout — entitlement is fixed once the share goes ex.
The payment date is not published in the exchange feed. Companies usually credit the money within a few weeks of the record date.
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY09 | ₹0.05 |
| FY10 | ₹0.09 |
| FY11 | ₹0.09 |
| FY12 | ₹0.05 |
| FY13 | ₹0.05 |
| FY14 | ₹0.12 |
| FY15 | ₹0.16 |
| FY16 | ₹0.28 |
| FY17 | ₹0.09 |
| FY18 | ₹0.25 |
| FY19 | ₹0.29 |
| FY20 | ₹0.74 |
| FY21 | ₹0.56 |
| FY22 | ₹1.69 |
| FY23 | ₹2.25 |
| FY24 | ₹3.75 |
| FY25 | ₹3.75 |
| FY26 | ₹3.75 |
| FY27 | ₹2.50 |
Dividend history
1–20 of 34| Type | Amount (adjusted) | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹2.50 | 14 Aug 2026BSE source ↗ | |||
| INTERIM | ₹1.50 | 11 Nov 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.25 | 14 Aug 2025NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.50 | 14 Nov 2024NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.25 | 16 Aug 2024NSE source ↗Also reported by BSE | |||
| INTERIM | ₹1.50 | 27 Oct 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.25 | 04 Aug 2023NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.94* | 18 Nov 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.31* | 19 Aug 2022NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.94* | 17 Nov 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.75* | 23 Aug 2021NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.56* | 12 Nov 2020NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.34* | 17 Feb 2020NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.23* | 31 Oct 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.18* | 25 Jul 2019NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.14* | 20 Nov 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.16* | 14 Aug 2018NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.11* | 20 Nov 2017NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.14* | 31 Jul 2017NSE source ↗Also reported by BSE | |||
| INTERIM | ₹0.09* | 24 Nov 2016NSE source ↗Also reported by BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
6 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:3 — 1 free share for every 3 held | 14 Mar 2023 | |
| Bonus issuehistory adjusted | 1:3 — 1 free share for every 3 held | 18 Mar 2021 | |
| Bonus issuehistory adjusted | 1:4 — 1 free share for every 4 held | 16 Sep 2019 | |
| Stock splithistory adjusted | 1:2 — one share became 2 | 25 Sep 2014 | |
| Stock splithistory adjusted | 1:2.50 — one share became 2.50 | 05 Sep 2013 | |
| Stock splithistory adjusted | 1:2 — one share became 2 | 15 Sep 2010 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.
Others in Plastic Products - Industrial
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.