← Financial Services
Public Sector Bank
12 listed instruments in this industry with a published yield, ordered highest first. Part of Financial Services. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockBank of BarodaNSE: BANKBARODA₹244.00 | ₹244.00 | ₹8.50 | 3.48% | — |
| StockBank of IndiaNSE: BANKINDIA₹142.10 | ₹142.10 | ₹4.65 | 3.27% | — |
| StockCanara BankNSE: CANBK₹129.10 | ₹129.10 | ₹4.20 | 3.25% | — |
| StockCentral Bank of IndiaNSE: CENTRALBK₹31.02 | ₹31.02 | ₹1.00 | 3.22% | — |
| StockBank of MaharashtraNSE: MAHABANK₹80.49 | ₹80.49 | ₹2.20 | 2.73% | — |
| StockUnion Bank of IndiaNSE: UNIONBANK₹185.50 | ₹185.50 | ₹5.00 | 2.70% | — |
| StockPunjab National BankNSE: PNB₹116.50 | ₹116.50 | ₹3.00 | 2.58% | — |
| StockIndian BankNSE: INDIANB₹875.00 | ₹875.00 | ₹18.25 | 2.09% | — |
| StockUCO BankNSE: UCOBANK₹25.90 | ₹25.90 | ₹0.44 | 1.70% | — |
| StockPunjab & Sind BankNSE: PSB₹23.22 | ₹23.22 | ₹0.39 | 1.68% | — |
| StockState Bank of IndiaNSE: SBIN₹1,053.00 | ₹1,053.00 | ₹17.35 | 1.65% | — |
| StockIndian Overseas BankNSE: IOB₹33.27 | ₹33.27 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.