← All instruments
State Bank of India
Price
₹1,005.90
▼ 1.00% · Delayed · as of 07 Sep 2026
TTM payout
₹17.35
1 payouts in 12M
Yield
1.72%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 6 years without a break
52-wk closing range ₹808.85 – ₹1,227.80 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 21 years
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.25 |
| FY02 | ₹0.50 |
| FY06 | ₹1.25 |
| FY07 | ₹1.40 |
| FY08 | ₹1.40 |
| FY09 | ₹2.15 |
| FY10 | ₹3.90 |
| FY11 | ₹2.00 |
| FY12 | ₹3.00 |
| FY13 | ₹3.50 |
| FY14 | ₹5.65 |
| FY15 | ₹1.50 |
| FY16 | ₹3.50 |
| FY17 | ₹2.60 |
| FY18 | ₹2.60 |
| FY22 | ₹4.00 |
| FY23 | ₹7.10 |
| FY24 | ₹11.30 |
| FY25 | ₹13.70 |
| FY26 | ₹15.90 |
| FY27 | ₹17.35 |
Recent payouts
· 23 on record since FY01| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 15 May 2026 | final FY27 | record 16 May 2026 | ₹17.35 | — |
| 16 May 2025 | final FY26 | record 16 May 2025 | ₹15.90 | — |
| 22 May 2024 | final FY25 | record 22 May 2024 | ₹13.70 | — |
| 31 May 2023 | final FY24 | — | ₹11.30 | — |
| 25 May 2022 | final FY23 | — | ₹7.10 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.