← All instruments
StockBANKBARODANSEINE028A01039Financial ServicesPublic Sector BankFace value ₹2Market cap ₹1,22,561 Cr
Bank of Baroda
Price
₹237.00
▼ 0.84% · Delayed · as of 07 Sep 2026
TTM payout
₹8.50
1 payouts in 12M
Yield
3.59%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 5 years without a break
52-wk closing range ₹234.49 – ₹324.45 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 17 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.80 |
| FY07 | ₹1.60 |
| FY08 | ₹0.60 |
| FY09 | ₹1.60 |
| FY10 | ₹1.80 |
| FY11 | ₹3.00 |
| FY12 | ₹3.30 |
| FY13 | ₹3.40 |
| FY14 | ₹6.50 |
| FY15 | ₹2.10 |
| FY16 | ₹3.20 |
| FY18 | ₹1.20 |
| FY23 | ₹2.85 |
| FY24 | ₹5.50 |
| FY25 | ₹7.60 |
| FY26 | ₹8.35 |
| FY27 | ₹8.50 |
Recent payouts
· 19 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 05 Jun 2026 | final FY27 | record 05 Jun 2026 | ₹8.50 | — |
| 06 Jun 2025 | final FY26 | record 06 Jun 2025 | ₹8.35 | — |
| 28 Jun 2024 | final FY25 | — | ₹7.60 | — |
| 30 Jun 2023 | final FY24 | — | ₹5.50 | — |
| 17 Jun 2022 | final FY23 | — | ₹2.85 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.