← Utilities
Waste Management
10 listed instruments in this industry with a published yield, ordered highest first. Part of Utilities. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| StockGEM Enviro Management LimitedBSE: 544199₹34.50 | ₹34.50 | ₹0.25 | 0.72% | — |
| StockEMS LimitedNSE: EMSLIMITED₹375.75 | ₹375.75 | ₹1.50 | 0.40% | — |
| StockRefex Industries LimitedNSE: REFEX₹299.45 | ₹299.45 | ₹1.00 | 0.33% | — |
| StockAntony Waste Handling Cell LimitedNSE: AWHCL₹378.40 | ₹378.40 | ₹0.50 | 0.13% | — |
| StockVVIP Infratech LimitedBSE: 544219₹116.00 | ₹116.00 | ₹0.00 | 0.00% | — |
| StockConcord Enviro Systems LimitedNSE: CEWATER₹274.75 | ₹274.75 | ₹0.00 | 0.00% | — |
| StockEco Recycling LimitedNSE: ECORECO₹467.75 · ex 18 Sep | ₹467.75 | ₹0.00 | 0.00% | 18 Sep |
| StockORGANIC RECYCLING SYSTEMS LIMITEDBSE: 543997₹239.20 | ₹239.20 | ₹0.00 | 0.00% | — |
| StockRace Eco Chain LimitedNSE: RACE₹103.86 | ₹103.86 | ₹0.00 | 0.00% | — |
| StockEP BIOCOMPOSITES LIMITEDBSE: 543595₹96.05 | ₹96.05 | ₹0.00 | 0.00% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.