REITs listed in India
A REIT owns rent-producing commercial property and must distribute at least 90% of its net distributable cash flow to unitholders. That distribution is not one thing: it splits into interest, dividend, repayment of capital and amortisation of SPV debt, and each part is taxed differently in your hands — so the headline yield is not what you keep.
5
Listed
5.43%
Median yield
5
Paying in the last year
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| REITEmbassy Office Parks REITEMBASSY | ₹437.06 | ₹25.28 | 5.78% | — |
| REITMindspace Business Parks REITMINDSPACE | ₹495.09 | ₹24.09 | 4.87% | — |
| REITBrookfield India Real Estate TrustBIRET | ₹342.58 | ₹21.40 | 6.25% | — |
| REITNexus Select TrustNXST | ₹167.26 | ₹9.08 | 5.43% | — |
| REITKnowledge Realty TrustKRT | ₹118.32 | ₹4.74 | 4.01% | 31 Jul2d |
Ranked by trailing twelve-month yield from NSE and BSE corporate-action filings. Factual data, not investment advice.