REITs listed in India
A REIT owns rent-producing commercial property and must distribute at least 90% of its net distributable cash flow to unitholders. That distribution is not one thing: it splits into interest, dividend, repayment of capital and amortisation of SPV debt, and each part is taxed differently in your hands — so the headline yield is not what you keep.
Listed
6
Median yield
5.54%
Paying in the last year
6
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| REITBrookfield India Real Estate TrustNSE: BIRETReal Estate Investment Trusts (REITs)₹345.07 | ₹345.07 | ₹21.75 | 6.30% | — |
| REITEmbassy Office Parks REITNSE: EMBASSYReal Estate Investment Trusts (REITs)₹452.61 | ₹452.61 | ₹25.79 | 5.70% | — |
| REITKnowledge Realty TrustNSE: KRTReal Estate Investment Trusts (REITs)₹115.98 | ₹115.98 | ₹6.44 | 5.55% | — |
| REITNexus Select TrustNSE: NXSTReal Estate Investment Trusts (REITs)₹168.02 | ₹168.02 | ₹9.29 | 5.53% | — |
| REITMindspace Business Parks REITNSE: MINDSPACEReal Estate Investment Trusts (REITs)₹495.27 | ₹495.27 | ₹24.97 | 5.04% | — |
| REITBagmane Prime Office REITNSE: BAGMANEAsset class not filed₹107.72 | ₹107.72 | ₹1.50 | 1.39% | — |
Stats recalculated 15 Aug 2026. Price dates can differ by instrument.
Ranked by trailing twelve-month yield from NSE and BSE corporate-action filings. Factual data, not investment advice.