REITs listed in India
A REIT owns rent-producing commercial property and must distribute at least 90% of its net distributable cash flow to unitholders. That distribution is not one thing: it splits into interest, dividend, repayment of capital and amortisation of SPV debt, and each part is taxed differently in your hands — so the headline yield is not what you keep.
Listed
6
Median yield
5.56%
Paying in the last year
6
Next ex-date
—
nothing upcoming
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| REITBrookfield India Real Estate TrustNSE: BIRETReal Estate Investment Trusts (REITs)₹341.86 | ₹341.86 | ₹21.75 | 6.36% | — |
| REITEmbassy Office Parks REITNSE: EMBASSYReal Estate Investment Trusts (REITs)₹440.00 | ₹440.00 | ₹25.79 | 5.86% | — |
| REITKnowledge Realty TrustNSE: KRTReal Estate Investment Trusts (REITs)₹115.27 | ₹115.27 | ₹6.44 | 5.58% | — |
| REITNexus Select TrustNSE: NXSTReal Estate Investment Trusts (REITs)₹167.81 | ₹167.81 | ₹9.29 | 5.54% | — |
| REITMindspace Business Parks REITNSE: MINDSPACEReal Estate Investment Trusts (REITs)₹496.41 | ₹496.41 | ₹24.97 | 5.03% | — |
| REITBagmane Prime Office REITNSE: BAGMANEAsset class not filed₹106.65 | ₹106.65 | ₹1.50 | 1.41% | — |
Stats recalculated 19 Aug 2026. Price dates can differ by instrument.
Ranked by trailing twelve-month yield from NSE and BSE corporate-action filings. Factual data, not investment advice.