REITs listed in India
A REIT owns rent-producing commercial property and must distribute at least 90% of its net distributable cash flow to unitholders. That distribution is not one thing: it splits into interest, dividend, repayment of capital and amortisation of SPV debt, and each part is taxed differently in your hands — so the headline yield is not what you keep.
Listed
6
Median yield
5.55%
Paying in the last year
6
Next ex-date
—
nothing upcoming
| Instrument | Price | TTM payout | Yield | Next ex-date |
|---|---|---|---|---|
| REITBrookfield India Real Estate TrustNSE: BIRETReal Estate Investment Trusts (REITs)₹344.52 | ₹344.52 | ₹21.75 | 6.31% | — |
| REITEmbassy Office Parks REITNSE: EMBASSYReal Estate Investment Trusts (REITs)₹440.29 | ₹440.29 | ₹25.79 | 5.86% | — |
| REITKnowledge Realty TrustNSE: KRTReal Estate Investment Trusts (REITs)₹115.48 | ₹115.48 | ₹6.44 | 5.57% | — |
| REITNexus Select TrustNSE: NXSTReal Estate Investment Trusts (REITs)₹168.01 | ₹168.01 | ₹9.29 | 5.53% | — |
| REITMindspace Business Parks REITNSE: MINDSPACEReal Estate Investment Trusts (REITs)₹497.29 | ₹497.29 | ₹24.97 | 5.02% | — |
| REITBagmane Prime Office REITNSE: BAGMANEAsset class not filed₹107.45 | ₹107.45 | ₹1.50 | 1.40% | — |
Stats recalculated 18 Aug 2026. Price dates can differ by instrument.
Ranked by trailing twelve-month yield from NSE and BSE corporate-action filings. Factual data, not investment advice.