REITs
6 listed · 6 have paid in the last 12 months · median yield 5.62%
Sort · yield ↓
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Brookfield India Real Estate TrustNSE: BIRET · 6 yrsReal Estate Investment Trusts (REITs) | 6.37% | ₹21.75 | 6 yrs | ₹341.27 |
| Embassy Office Parks REITNSE: EMBASSY · 7 yrsReal Estate Investment Trusts (REITs) | 5.88% | ₹25.79 | 7 yrs | ₹438.88 |
| Knowledge Realty TrustNSE: KRT · 2 yrsReal Estate Investment Trusts (REITs) | 5.68% | ₹6.44 | 2 yrs | ₹113.21 |
| Nexus Select TrustNSE: NXST · 2 yrsReal Estate Investment Trusts (REITs) | 5.56% | ₹9.29 | 2 yrs | ₹167.04 |
| Mindspace Business Parks REITNSE: MINDSPACE · 6 yrsReal Estate Investment Trusts (REITs) | 5.02% | ₹24.97 | 6 yrs | ₹497.82 |
| Bagmane Prime Office REITNSE: BAGMANE · 1 yrAsset class not filed | 1.40% | ₹1.50 | 1 yr | ₹107.48 |
Stats recalculated 08 Sep 2026. Price dates can differ by instrument.
Ranked by trailing twelve-month yield from NSE and BSE corporate-action filings. Factual data, not investment advice.