Titan Company Limited
Price
₹4,856.00
▼ 3.06% · Delayed · as of 15 Sep 2026
TTM payout
₹15.00
1 payouts in 12M
Yield
0.31%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 22 years without a break
52-wk closing range ₹3,327.30 – ₹5,169.20 · split-adjusted
Yield and payout totals recalculated 16 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.13 |
| FY06 | ₹0.10 |
| FY07 | ₹0.15 |
| FY08 | ₹0.25 |
| FY09 | ₹0.40 |
| FY10 | ₹0.50 |
| FY11 | ₹0.75 |
| FY12 | ₹1.25 |
| FY13 | ₹1.75 |
| FY14 | ₹2.10 |
| FY15 | ₹2.10 |
| FY16 | ₹4.50 |
| FY18 | ₹2.60 |
| FY19 | ₹3.75 |
| FY20 | ₹5.00 |
| FY21 | ₹4.00 |
| FY22 | ₹4.00 |
| FY23 | ₹7.50 |
| FY24 | ₹10.00 |
| FY25 | ₹11.00 |
| FY26 | ₹11.00 |
| FY27 | ₹15.00 |
Recent payouts
· 23 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 09 Jul 2026 | final FY27 | record 09 Jul 2026 | ₹15.00 | — |
| 08 Jul 2025 | final FY26 | record 08 Jul 2025 | ₹11.00 | — |
| 27 Jun 2024 | final FY25 | — | ₹11.00 | — |
| 13 Jul 2023 | final FY24 | — | ₹10.00 | — |
| 08 Jul 2022 | final FY23 | — | ₹7.50 | — |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.