Titan Company Limited
₹4,998.00
▲ 1.74%
Delayed · as of 06 Aug 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.13 |
| FY06 | ₹0.10 |
| FY07 | ₹0.15 |
| FY08 | ₹0.25 |
| FY09 | ₹0.40 |
| FY10 | ₹0.50 |
| FY11 | ₹0.75 |
| FY12 | ₹1.25 |
| FY13 | ₹1.75 |
| FY14 | ₹2.10 |
| FY15 | ₹2.10 |
| FY16 | ₹4.50 |
| FY18 | ₹2.60 |
| FY19 | ₹3.75 |
| FY20 | ₹5.00 |
| FY21 | ₹4.00 |
| FY22 | ₹4.00 |
| FY23 | ₹7.50 |
| FY24 | ₹10.00 |
| FY25 | ₹11.00 |
| FY26 | ₹11.00 |
| FY27 | ₹15.00 |
Dividend history
1–20 of 23| Type | Amount (adjusted) | Ex-date / source | Record date | Payment date | FY |
|---|---|---|---|---|---|
| FINAL | ₹15.00 | 09 Jul 2026NSE source ↗Also reported by BSE | |||
| FINAL | ₹11.00 | 08 Jul 2025NSE source ↗Also reported by BSE | |||
| FINAL | ₹11.00 | 27 Jun 2024NSE source ↗Also reported by BSE | |||
| FINAL | ₹10.00 | 13 Jul 2023NSE source ↗Also reported by BSE | |||
| FINAL | ₹7.50 | 08 Jul 2022NSE source ↗Also reported by BSE | |||
| FINAL | ₹4.00 | 22 Jul 2021NSE source ↗Also reported by BSE | |||
| FINAL | ₹4.00 | 03 Aug 2020NSE source ↗Also reported by BSE | |||
| FINAL | ₹5.00 | 29 Jul 2019NSE source ↗Also reported by BSE | |||
| FINAL | ₹3.75 | 23 Jul 2018NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.60 | 24 Jul 2017NSE source ↗Also reported by BSE | |||
| INTERIM | ₹2.20 | 22 Mar 2016NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.30 | 17 Jul 2015NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.10 | 15 Jul 2014NSE source ↗Also reported by BSE | |||
| FINAL | ₹2.10 | 16 Jul 2013NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.75 | 13 Jul 2012NSE source ↗Also reported by BSE | |||
| FINAL | ₹1.25 | 22 Jul 2011NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.75* | 09 Jul 2010NSE source ↗Also reported by BSE | |||
| FINAL | ₹0.50* | 10 Jul 2009BSE source ↗ | |||
| FINAL | ₹0.40* | 15 Jul 2008BSE source ↗ | |||
| FINAL | ₹0.25* | 11 Jul 2007BSE source ↗ |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
3 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 23 Jun 2011 | |
| Stock splithistory adjusted | 1:10 — one share became 10 | 23 Jun 2011 | |
| Rights issue | — | 27 Feb 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.
Others in Gems, Jewellery And Watches
Ranked by published trailing-12-month yield. Classification is factual, not a recommendation.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.