← All instruments
Axis Bank Limited
Price
₹1,222.40
▲ 3.03% · Delayed · as of 25 Sep 2026
TTM payout
₹1.00
1 payout in 12 months
Yield
0.08%
Dividend yield · trailing 12 months
Market cap
₹3,80,215 Cr
as of 25 Sep 2026
◆ Paid for 5 years without a break
52-wk closing range ₹1,131.60 – ₹1,403.00 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 19 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.30 |
| FY07 | ₹0.70 |
| FY08 | ₹0.90 |
| FY09 | ₹1.20 |
| FY10 | ₹2.00 |
| FY11 | ₹2.40 |
| FY12 | ₹2.80 |
| FY13 | ₹3.20 |
| FY14 | ₹3.60 |
| FY15 | ₹4.00 |
| FY16 | ₹4.60 |
| FY17 | ₹5.00 |
| FY18 | ₹5.00 |
| FY20 | ₹1.00 |
| FY23 | ₹1.00 |
| FY24 | ₹1.00 |
| FY25 | ₹1.00 |
| FY26 | ₹1.00 |
| FY27 | ₹1.00 |
Recent payouts
· 19 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 10 Jul 2026 | final FY27 | record 10 Jul 2026 | ₹1.00 |
| 04 Jul 2025 | final FY26 | record 04 Jul 2025 | ₹1.00 |
| 12 Jul 2024 | final FY25 | record 12 Jul 2024 | ₹1.00 |
| 07 Jul 2023 | final FY24 | record 07 Jul 2023 | ₹1.00 |
| 07 Jul 2022 | final FY23 | record 08 Jul 2022 | ₹1.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.