← All instruments
City Union Bank Limited
Price
₹225.57
▲ 2.29% · Delayed · as of 25 Sep 2026
TTM payout
₹2.00
1 payout in 12 months
Yield
0.89%
Dividend yield · trailing 12 months
Market cap
₹22,349 Cr
as of 25 Sep 2026
◆ Paid for 22 years without a break
52-wk closing range ₹157.61 – ₹238.48 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 23 years
| Financial year | Total dividend |
|---|---|
| FY01 | ₹0.16 |
| FY02 | ₹0.16 |
| FY06 | ₹0.25 |
| FY07 | ₹0.25 |
| FY08 | ₹0.43 |
| FY09 | ₹0.12 |
| FY10 | ₹0.46 |
| FY11 | ₹0.46 |
| FY12 | ₹0.53 |
| FY13 | ₹0.62 |
| FY14 | ₹0.62 |
| FY15 | ₹0.62 |
| FY16 | ₹1.30 |
| FY17 | ₹0.12 |
| FY18 | ₹0.20 |
| FY19 | ₹0.23 |
| FY20 | ₹0.75 |
| FY22 | ₹0.38 |
| FY23 | ₹0.75 |
| FY24 | ₹0.75 |
| FY25 | ₹1.13 |
| FY26 | ₹1.50 |
| FY27 | ₹2.00 |
Recent payouts
· 27 on record since FY01| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 31 Jul 2026 | final FY27 | record 31 Jul 2026 | ₹2.00 |
| 01 Aug 2025 | final FY26 | record 01 Aug 2025 | ₹1.50* |
| 09 Aug 2024 | final FY25 | record 09 Aug 2024 | ₹1.13* |
| 11 Aug 2023 | final FY24 | record 11 Aug 2023 | ₹0.75* |
| 10 Aug 2022 | final FY23 | record 11 Aug 2022 | ₹0.75* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.