← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY25 is in progress: that bar shows what has been declared so far, not a full year.
Axita Cotton Limited
StockNSE: AXITA· Face value ₹1
₹7.37
▼ 0.27%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY23 | ₹0.03 |
| FY24 | ₹0.10 |
| FY25 | ₹0.07 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.07* | 28 Aug 2024 | 28 Aug 2024 | — | FY25 | BSE + NSE |
| INTERIM | ₹0.05* | 17 Nov 2023 | 17 Nov 2023 | — | FY24 | BSE + NSE |
| INTERIM | ₹0.05* | 13 Nov 2023 | 13 Nov 2023 | — | FY24 | NSE |
| FINAL | ₹0.03* | 19 Sept 2022 | 20 Sept 2022 | — | FY23 | BSE + NSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
7 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Bonus issuehistory adjusted | 1:10 — 1 free share for every 10 held | 13 Feb 2026 | 13 Feb 2026 |
| Bonus issuehistory adjusted | 1:3 — 1 free share for every 3 held | 20 Sept 2024 | 20 Sept 2024 |
| Bonus issuehistory adjusted | 1:3 — 1 free share for every 3 held | 22 Dec 2023 | 25 Dec 2023 |
| Buyback | — | 02 Jun 2023 | 02 Jun 2023 |
| Stock splithistory adjusted | 1:10 — one share became 10 | 21 Oct 2022 | 21 Oct 2022 |
| Bonus issuehistory adjusted | 1:2 — 1 free share for every 2 held | 11 Jan 2022 | 12 Jan 2022 |
| Bonus issuehistory adjusted | 1:1 — 1 free share for every 1 held | 26 Dec 2019 | 27 Dec 2019 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.