← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Gujarat Alkalies and Chemicals Limited
StockNSE: GUJALKALI· Face value ₹10
₹683.65
▼ 2.33%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY06 | ₹1.50 |
| FY07 | ₹3.50 |
| FY08 | ₹1.00 |
| FY09 | ₹3.50 |
| FY10 | ₹3.00 |
| FY11 | ₹3.00 |
| FY12 | ₹3.00 |
| FY13 | ₹3.00 |
| FY14 | ₹3.50 |
| FY15 | ₹4.00 |
| FY16 | ₹4.50 |
| FY17 | ₹4.50 |
| FY18 | ₹5.00 |
| FY19 | ₹6.50 |
| FY20 | ₹8.00 |
| FY21 | ₹8.00 |
| FY22 | ₹8.00 |
| FY23 | ₹10.00 |
| FY24 | ₹23.55 |
| FY25 | ₹13.85 |
| FY26 | ₹15.80 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹15.80 | 19 Sept 2025 | 19 Sept 2025 | — | FY26 | BSE + NSE |
| SPECIAL | ₹13.85 | 19 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹23.55 | 18 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹10.00 | 21 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹8.00 | 15 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹8.00 | 17 Sept 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹8.00 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹6.50 | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹5.00 | 31 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹4.50 | 12 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹4.50 | 02 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹4.00 | 08 Aug 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹3.50 | 29 Aug 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹3.00 | 07 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹3.00 | 02 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹3.00 | 14 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹3.00 | 28 Aug 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹3.50 | 29 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹1.00 | 30 Aug 2007 | — | — | FY08 | BSE + NSE |
| INTERIM | ₹1.50 | 03 Nov 2006 | 06 Nov 2006 | — | FY07 | NSE |
| FINAL | ₹2.00 | 30 Aug 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.50 | 12 Sept 2005 | — | — | FY06 | NSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Rights issue | — | 07 Jan 2004 | 15 Jan 2004 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.