← All instruments
Dividend per share, restated for any split or bonus that came after — so a pre-split payout is comparable with a post-split one. FY27 is in progress: that bar shows what has been declared so far, not a full year.
Banswara Syntex Limited
StockNSE: BANSWRAS· Face value ₹5
₹126.23
▼ 2.12%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.00 |
| FY09 | ₹0.60 |
| FY10 | ₹1.65 |
| FY11 | ₹2.00 |
| FY12 | ₹1.50 |
| FY13 | ₹0.75 |
| FY14 | ₹0.75 |
| FY15 | ₹1.50 |
| FY16 | ₹0.50 |
| FY17 | ₹1.00 |
| FY18 | ₹0.50 |
| FY19 | ₹0.50 |
| FY20 | ₹1.25 |
| FY22 | ₹0.75 |
| FY23 | ₹1.25 |
| FY24 | ₹3.00 |
| FY25 | ₹1.00 |
| FY26 | ₹1.00 |
| FY27 | ₹1.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount (adjusted) | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹1.00 | 23 Jul 2026 | 23 Jul 2026 | — | FY27 | BSE + NSE |
| FINAL | ₹1.00 | 23 Jul 2025 | 23 Jul 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹1.00 | 30 Jul 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹3.00 | 28 Jul 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹1.25* | 21 Jul 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹0.75* | 16 Sept 2021 | — | — | FY22 | BSE + NSE |
| INTERIM | ₹0.75* | 27 Feb 2020 | 28 Feb 2020 | — | FY20 | BSE + NSE |
| FINAL | ₹0.50* | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹0.50* | 14 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹0.50* | 06 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.00* | 18 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹0.50* | 03 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.50* | 04 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹0.75* | 14 Aug 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹0.75* | 02 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.50* | 28 Jul 2011 | — | — | FY12 | BSE + NSE |
| INTERIM | ₹1.00* | 04 Nov 2010 | 08 Nov 2010 | — | FY11 | BSE + NSE |
| FINAL | ₹1.00* | 05 Aug 2010 | — | — | FY11 | BSE + NSE |
| INTERIM | ₹0.75* | 14 Jan 2010 | 15 Jan 2010 | — | FY10 | BSE |
| FINAL | ₹0.90* | 06 Aug 2009 | — | — | FY10 | BSE |
| FINAL | ₹0.60* | 04 Sept 2008 | — | — | FY09 | BSE |
| FINAL | ₹1.00* | 02 Aug 2007 | — | — | FY08 | BSE |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Stock splithistory adjusted | 1:2 — one share became 2 | 08 Sept 2022 | 09 Sept 2022 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.