All instruments
Borosil Renewables Limited
Formerly Borosil Glass Works Limited
- Stock
- BORORENEW
- NSE
- ₹403.20−2.55%
- Delayed close, 06 Nov
Details
- INE666D01022
- Capital Goods
- Glass - Industrial
- Face value ₹1
- Market cap ₹5,669 Cr
Dividend per share by FY
Split-adjusted · latest FY 2019–20 · last 7 of 10 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY 2007–08 | ₹0.08 |
| FY 2010–11 | ₹0.63 |
| FY 2011–12 | ₹0.38 |
| FY 2012–13 | ₹0.38 |
| FY 2013–14 | ₹0.38 |
| FY 2014–15 | ₹0.50 |
| FY 2015–16 | ₹1.25 |
| FY 2017–18 | ₹0.63 |
| FY 2018–19 | ₹0.63 |
| FY 2019–20 | ₹0.65 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹377.00 – ₹699.30 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 11 on record since FY 2007–08| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 18 Dec 2019 | Final | — | ₹0.65 |
| 11 Jul 2018 | Final | — | ₹0.63* |
| 02 Aug 2017 | Final | — | ₹0.63* |
| 17 Mar 2016 | Interim | 18 Mar 2016 | ₹0.63* |
| 20 Aug 2015 | Final | — | ₹0.63* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.