All instruments
Borosil Renewables Limited
Formerly Borosil Glass Works Limited
- Stock
- BORORENEW
- NSE
- ₹428.50+0.22%
- Delayed close, 16 Oct
Details
- INE666D01022
- Capital Goods
- Glass - Industrial
- Face value ₹1
- Market cap ₹6,024 Cr
Dividend per share by FY
Split-adjusted · latest FY20 · last 7 of 10 years · FY of the ex-date
| Financial year | Total dividend |
|---|---|
| FY08 | ₹0.08 |
| FY11 | ₹0.63 |
| FY12 | ₹0.38 |
| FY13 | ₹0.38 |
| FY14 | ₹0.38 |
| FY15 | ₹0.50 |
| FY16 | ₹1.25 |
| FY18 | ₹0.63 |
| FY19 | ₹0.63 |
| FY20 | ₹0.65 |
TTM payout
None
No payout in 12 months
Yield
None
No payout in 12 months
52-wk closing range ₹377.00 – ₹699.30 · split-adjusted
Yield and payout totals recalculated 18 Oct 2026.
Recent payouts
· 11 on record since FY08| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 18 Dec 2019 | Final | — | ₹0.65 |
| 11 Jul 2018 | Final | — | ₹0.63* |
| 02 Aug 2017 | Final | — | ₹0.63* |
| 17 Mar 2016 | Interim | 18 Mar 2016 | ₹0.63* |
| 20 Aug 2015 | Final | — | ₹0.63* |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.