← All instruments
StockCENTRUMNSEINE660C01027Financial ServicesOther Financial ServicesFace value ₹1Market cap ₹1,094 Cr
Centrum Capital Limited
Price
₹22.47
▼ 0.35% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹20.38 – ₹37.61 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY20
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.02 |
| FY08 | ₹0.02 |
| FY09 | ₹0.02 |
| FY10 | ₹0.02 |
| FY11 | ₹0.01 |
| FY18 | ₹0.10 |
| FY20 | ₹0.05 |
Recent payouts
· 8 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 04 Sep 2019 | final FY20 | — | ₹0.05 | — |
| 07 Sep 2017 | interim FY18 | record 08 Sep 2017 | ₹0.05 | — |
| 23 Aug 2017 | final FY18 | — | ₹0.05 | — |
| 22 Dec 2010 | final FY11 | — | ₹0.01* | — |
| 22 Dec 2009 | final FY10 | — | ₹0.02* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.