Coforge Limited
Price
₹1,841.00
▲ 2.68% · Delayed · as of 18 Sep 2026
TTM payout
₹12.00
3 payouts in 12M
Yield
0.65%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 21 years without a break
52-wk closing range ₹1,073.90 – ₹2,014.60 · split-adjusted
Yield and payout totals recalculated 20 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY07 | ₹0.80 |
| FY08 | ₹0.87 |
| FY09 | ₹1.30 |
| FY10 | ₹1.30 |
| FY11 | ₹1.40 |
| FY12 | ₹1.50 |
| FY13 | ₹1.60 |
| FY14 | ₹1.70 |
| FY15 | ₹1.80 |
| FY16 | ₹1.90 |
| FY17 | ₹2.00 |
| FY18 | ₹2.50 |
| FY19 | ₹3.00 |
| FY20 | ₹4.00 |
| FY21 | ₹2.20 |
| FY22 | ₹10.40 |
| FY23 | ₹11.60 |
| FY24 | ₹15.20 |
| FY25 | ₹15.20 |
| FY26 | ₹15.80 |
| FY27 | ₹4.00 |
Recent payouts
· 37 on record since FY07| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 03 Aug 2026 | interim FY27 | record 03 Aug 2026 | ₹4.00 | — |
| 30 Jan 2026 | interim FY26 | record 31 Jan 2026 | ₹4.00 | — |
| 31 Oct 2025 | interim FY26 | record 31 Oct 2025 | ₹4.00 | — |
| 31 Jul 2025 | interim FY26 | record 31 Jul 2025 | ₹4.00 | — |
| 09 May 2025 | interim FY26 | record 12 May 2025 | ₹3.80* | — |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.