← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Cybertech Systems And Software Limited
StockNSE: CYBERTECH· Face value ₹10
₹138.95
▼ 0.74%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.80 |
| FY08 | ₹1.00 |
| FY09 | ₹1.00 |
| FY10 | ₹1.00 |
| FY11 | ₹1.00 |
| FY12 | ₹1.00 |
| FY13 | ₹1.00 |
| FY14 | ₹1.00 |
| FY15 | ₹1.00 |
| FY16 | ₹1.00 |
| FY17 | ₹1.00 |
| FY18 | ₹1.00 |
| FY19 | ₹1.00 |
| FY20 | ₹1.00 |
| FY21 | ₹1.00 |
| FY22 | ₹1.00 |
| FY23 | ₹1.50 |
| FY24 | ₹2.00 |
| FY25 | ₹2.00 |
| FY26 | ₹24.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| SPECIAL | ₹20.00 | 06 Oct 2025 | 06 Oct 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹4.00 | 22 Sept 2025 | 22 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹2.00 | 19 Sept 2024 | — | — | FY25 | BSE + NSE |
| FINAL | ₹2.00 | 22 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹1.50 | 19 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹1.00 | 07 Sept 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹1.00 | 21 Sept 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹1.00 | 22 Sept 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹1.00 | 16 Sept 2015 | — | — | FY16 | BSE + NSE |
| FINAL | ₹1.00 | 18 Sept 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹1.00 | 19 Sept 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹1.00 | 20 Sept 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹1.00 | 21 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹1.00 | 18 Sept 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹1.00 | 18 Sept 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹1.00 | 16 Aug 2007 | — | — | FY08 | BSE |
| FINAL | ₹0.80 | 19 Nov 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 29 May 2026 | 29 May 2026 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.