← All instruments
Dividend per share. FY26 is in progress: that bar shows what has been declared so far, not a full year.
Gujarat Narmada Valley Fertilizers and Chemicals Limited
StockNSE: GNFC· Face value ₹10
₹525.10
▲ 2.61%
Delayed · as of 29 Jul 2026
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.70 |
| FY06 | ₹3.75 |
| FY07 | ₹4.25 |
| FY08 | ₹4.25 |
| FY09 | ₹4.25 |
| FY10 | ₹3.25 |
| FY11 | ₹3.25 |
| FY12 | ₹3.25 |
| FY13 | ₹3.50 |
| FY14 | ₹3.50 |
| FY15 | ₹3.50 |
| FY17 | ₹2.00 |
| FY18 | ₹5.00 |
| FY19 | ₹7.50 |
| FY20 | ₹7.00 |
| FY21 | ₹5.00 |
| FY22 | ₹8.00 |
| FY23 | ₹10.00 |
| FY24 | ₹30.00 |
| FY25 | ₹16.50 |
| FY26 | ₹18.00 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹18.00 | 02 Sept 2025 | 02 Sept 2025 | — | FY26 | BSE + NSE |
| FINAL | ₹16.50 | 06 Sept 2024 | 06 Sept 2024 | — | FY25 | BSE + NSE |
| FINAL | ₹30.00 | 18 Sept 2023 | — | — | FY24 | BSE + NSE |
| FINAL | ₹10.00 | 19 Sept 2022 | — | — | FY23 | BSE + NSE |
| FINAL | ₹8.00 | 18 Aug 2021 | — | — | FY22 | BSE + NSE |
| FINAL | ₹5.00 | 20 Aug 2020 | — | — | FY21 | BSE + NSE |
| FINAL | ₹7.00 | 22 Aug 2019 | — | — | FY20 | BSE + NSE |
| FINAL | ₹7.50 | 23 Aug 2018 | — | — | FY19 | BSE + NSE |
| FINAL | ₹5.00 | 16 Aug 2017 | — | — | FY18 | BSE + NSE |
| FINAL | ₹2.00 | 25 Aug 2016 | — | — | FY17 | BSE + NSE |
| FINAL | ₹3.50 | 21 Aug 2014 | — | — | FY15 | BSE + NSE |
| FINAL | ₹3.50 | 22 Aug 2013 | — | — | FY14 | BSE + NSE |
| FINAL | ₹3.50 | 23 Aug 2012 | — | — | FY13 | BSE + NSE |
| FINAL | ₹3.25 | 25 Aug 2011 | — | — | FY12 | BSE + NSE |
| FINAL | ₹3.25 | 02 Sept 2010 | — | — | FY11 | BSE + NSE |
| FINAL | ₹3.25 | 18 Aug 2009 | — | — | FY10 | BSE + NSE |
| FINAL | ₹4.25 | 20 Aug 2008 | — | — | FY09 | BSE + NSE |
| FINAL | ₹4.25 | 14 Aug 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹4.25 | 16 Aug 2006 | — | — | FY07 | NSE |
| FINAL | ₹3.75 | 29 Jul 2005 | — | — | FY06 | NSE |
| FINAL | ₹2.70 | 17 Jul 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Buyback | — | 24 Nov 2023 | 24 Nov 2023 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.