← All instruments
Donear Industries Limited
Price
₹82.64
▲ 0.51% · Delayed · as of 25 Sep 2026
TTM payout
₹0.20
1 payout in 12 months
Yield
0.24%
Dividend yield · trailing 12 months
Market cap
₹430 Cr
as of 25 Sep 2026
◆ Paid for 20 years without a break
52-wk closing range ₹78.72 – ₹106.53 · split-adjusted
Yield and payout totals recalculated 28 Sep 2026.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 20 years
| Financial year | Total dividend |
|---|---|
| FY08 | ₹1.50 |
| FY09 | ₹0.50 |
| FY10 | ₹0.50 |
| FY11 | ₹0.50 |
| FY12 | ₹0.20 |
| FY13 | ₹0.20 |
| FY14 | ₹0.20 |
| FY15 | ₹0.20 |
| FY16 | ₹0.20 |
| FY17 | ₹0.20 |
| FY18 | ₹0.20 |
| FY19 | ₹0.20 |
| FY20 | ₹0.20 |
| FY21 | ₹0.20 |
| FY22 | ₹0.20 |
| FY23 | ₹0.20 |
| FY24 | ₹0.20 |
| FY25 | ₹0.20 |
| FY26 | ₹0.20 |
| FY27 | ₹0.20 |
Recent payouts
· 20 on record since FY08| Ex-date | Type | Breakdown | Amount (adjusted) |
|---|---|---|---|
| 18 Sep 2026 | final FY27 | record 18 Sep 2026 | ₹0.20 |
| 19 Sep 2025 | final FY26 | record 20 Sep 2025 | ₹0.20 |
| 20 Sep 2024 | final FY25 | — | ₹0.20 |
| 18 Sep 2023 | final FY24 | — | ₹0.20 |
| 13 Sep 2022 | final FY23 | — | ₹0.20 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.