Dynamic Industries Ltd.
- Stock
- 524818
- BSE
- ₹105.05−5.57%
- Delayed close, 06 Nov
Details
- INE457C01010
- Chemicals
- Specialty Chemicals
- Face value ₹10
- Market cap ≈ ₹32 Cr (est.)
Paid for 13 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2007–08 | ₹0.60 |
| FY 2014–15 | ₹1.00 |
| FY 2015–16 | ₹1.00 |
| FY 2016–17 | ₹1.00 |
| FY 2017–18 | ₹1.00 |
| FY 2018–19 | ₹1.50 |
| FY 2019–20 | ₹1.50 |
| FY 2020–21 | ₹1.50 |
| FY 2021–22 | ₹1.00 |
| FY 2022–23 | ₹1.00 |
| FY 2023–24 | ₹1.00 |
| FY 2024–25 | ₹0.50 |
| FY 2025–26 | ₹1.00 |
| FY 2026–27 | ₹1.00 |
TTM payout
₹1.00
1 payout in 12 months
Yield
0.95%
Dividend yield · trailing 12 months
52-wk closing range ₹87.37 – ₹145.85
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 14 on record since FY 2007–08| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 11 Sep 2026 | Final | 14 Sep 2026 | ₹1.00 |
| 22 Aug 2025 | Final | same day | ₹1.00 |
| 02 Sep 2024 | Final | — | ₹0.50 |
| 11 Sep 2023 | Final | — | ₹1.00 |
| 20 Sep 2022 | Final | — | ₹1.00 |
Income calculator
₹951
Expected income per year, before tax, at the current 0.95% yield
≈ 951 shares at ₹105.05, using ₹99,903 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.