PI Industries Limited
Price
₹2,430.00
▼ 1.42% · Delayed · as of 07 Sep 2026
TTM payout
₹15.00
2 payouts in 12M
Yield
0.62%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 17 years without a break
52-wk closing range ₹2,370.00 – ₹3,820.50 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY03 | ₹0.02 |
| FY05 | ₹0.12 |
| FY11 | ₹0.20 |
| FY12 | ₹0.80 |
| FY13 | ₹0.60 |
| FY14 | ₹2.00 |
| FY15 | ₹2.20 |
| FY16 | ₹4.40 |
| FY17 | ₹1.50 |
| FY18 | ₹4.00 |
| FY19 | ₹5.00 |
| FY20 | ₹4.50 |
| FY21 | ₹4.00 |
| FY22 | ₹5.00 |
| FY23 | ₹7.50 |
| FY24 | ₹11.50 |
| FY25 | ₹15.00 |
| FY26 | ₹15.00 |
| FY27 | ₹10.00 |
Recent payouts
· 35 on record since FY03| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 07 Aug 2026 | final FY27 | record 07 Aug 2026 | ₹10.00 | — |
| 23 Feb 2026 | interim FY26 | record 23 Feb 2026 | ₹5.00 | — |
| 07 Aug 2025 | final FY26 | record 07 Aug 2025 | ₹10.00 | — |
| 14 Feb 2025 | interim FY25 | record 14 Feb 2025 | ₹6.00 | — |
| 20 Aug 2024 | final FY25 | record 20 Aug 2024 | ₹9.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.