← All instruments
Eastern Silk Industries Limited
Price
₹58.04
▼ 4.85% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹39.04 – ₹94.53 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY11
| Financial year | Total dividend |
|---|---|
| FY07 | ₹0.90 |
| FY09 | ₹0.90 |
| FY10 | ₹0.20 |
| FY11 | ₹0.12 |
Recent payouts
· 5 on record since FY07| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 08 Sep 2010 | final FY11 | — | ₹0.12 | — |
| 25 Aug 2009 | final FY10 | — | ₹0.20 | — |
| 11 Sep 2008 | final FY09 | — | ₹0.90 | — |
| 08 Sep 2006 | final FY07 | — | ₹0.70* | — |
| 28 Apr 2006 | final FY07 | — | ₹0.20* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.