Godrej Industries Limited
Price
₹1,159.80
▼ 0.32% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
52-wk closing range ₹749.00 – ₹1,417.70 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.50 |
| FY06 | ₹0.67 |
| FY08 | ₹1.00 |
| FY09 | ₹1.25 |
| FY10 | ₹1.25 |
| FY11 | ₹1.50 |
| FY12 | ₹1.75 |
| FY13 | ₹1.75 |
| FY14 | ₹1.75 |
| FY15 | ₹1.75 |
| FY16 | ₹3.50 |
| FY18 | ₹1.75 |
| FY19 | ₹1.75 |
| FY20 | ₹1.15 |
Recent payouts
· 15 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 02 Aug 2019 | final FY20 | — | ₹1.15 | — |
| 02 Aug 2018 | final FY19 | — | ₹1.75 | — |
| 02 Aug 2017 | final FY18 | — | ₹1.75 | — |
| 15 Mar 2016 | interim FY16 | record 16 Mar 2016 | ₹1.75 | — |
| 31 Jul 2015 | final FY16 | — | ₹1.75 | paid 07 Sep |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.