← All instruments
StockGOLDIAMNSEINE025B01025Consumer DurablesGems, Jewellery And WatchesFace value ₹2Market cap ₹5,126 Cr
Goldiam International Limited
Price
₹340.45
▼ 1.40% · Delayed · as of 07 Sep 2026
TTM payout
₹2.81
2 payouts in 12M
Yield
0.83%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 17 years without a break
52-wk closing range ₹201.49 – ₹384.05 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · latest FY26 · last 7 of 16 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.68 |
| FY11 | ₹0.30 |
| FY12 | ₹0.17 |
| FY13 | ₹0.21 |
| FY14 | ₹0.08 |
| FY15 | ₹0.18 |
| FY16 | ₹0.53 |
| FY17 | ₹0.38 |
| FY19 | ₹0.53 |
| FY20 | ₹0.90 |
| FY21 | ₹0.98 |
| FY22 | ₹0.90 |
| FY23 | ₹1.95 |
| FY24 | ₹0.90 |
| FY25 | ₹1.50 |
| FY26 | ₹2.81 |
Recent payouts
· 29 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 12 Feb 2026 | interim FY26 | record 12 Feb 2026 | ₹2.06* | — |
| 19 Sep 2025 | final FY26 | record 19 Sep 2025 | ₹0.75* | — |
| 14 Feb 2025 | interim FY25 | record 14 Feb 2025 | ₹0.75* | — |
| 22 Aug 2024 | interim FY25 | record 22 Aug 2024 | ₹0.75* | — |
| 24 Nov 2023 | interim FY24 | record 24 Nov 2023 | ₹0.90* | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.