← Consumer Durables
Gems, Jewellery And Watches
13 listed instruments in this industry with a published yield, ordered highest first. Part of Consumer Durables. Classification follows NSE Indices; it describes what a company does, not a view on it.
| Company | Yield | TTM / share | Streak | Price |
|---|---|---|---|---|
| Deep Health AI India LimitedBSE: 539559 · 1 yr | 5.41% | ₹0.10 | 1 yr | ₹1.85 |
| Vaibhav Global LimitedNSE: VAIBHAVGBL · 9 yrs | 2.78% | ₹6.00 | 9 yrs | ₹215.98 |
| Golkunda Diamonds & Jewellery Ltd.BSE: 523676 · 8 yrs | 0.90% | ₹3.00 | 8 yrs | ₹334.40 |
| Goldiam International LimitedNSE: GOLDIAM · 17 yrs | 0.83% | ₹2.81 | 17 yrs | ₹338.20 |
| Ausom Enterprise LimitedNSE: AUSOMENT · 4 yrs · ex 17 Sep | 0.64% | ₹1.00 | 4 yrs | ₹155.86 |
| KDDL LimitedNSE: KDDL · 16 yrs | 0.58% | ₹23.00 | 16 yrs | ₹3,965.70 |
| Senco Gold LimitedNSE: SENCO · 4 yrs | 0.48% | ₹1.75 | 4 yrs | ₹361.85 |
| Tribhovandas Bhimji Zaveri LimitedNSE: TBZ · 9 yrs | 0.45% | ₹2.50 | 9 yrs | ₹555.30 |
| Thangamayil Jewellery LimitedNSE: THANGAMAYL · 17 yrs | 0.34% | ₹18.00 | 17 yrs | ₹5,366.50 |
| Titan Company LimitedNSE: TITAN · 22 yrs | 0.30% | ₹15.00 | 22 yrs | ₹4,987.00 |
| Asian Star Company LimitedNSE: ASTAR · 19 yrs · ex 21 Sep | 0.25% | ₹1.50 | 19 yrs | ₹596.95 |
| Eighty Jewellers LimitedBSE: 543518 · 1 yr | 0.22% | ₹0.10 | 1 yr | ₹46.00 |
| Khazanchi Jewellers LimitedBSE: 543953 · 3 yrs | 0.13% | ₹1.00 | 3 yrs | ₹758.20 |
Stats recalculated 09 Sep 2026. Price dates can differ by instrument.