← All instruments
Dividend per share. FY08 is in progress: that bar shows what has been declared so far, not a full year.
GTN Industries Limited
Stock· Face value ₹10
—
Delayed · as of —
Dividend per share by financial year
| Financial year | Total dividend |
|---|---|
| FY02 | ₹2.00 |
| FY06 | ₹1.25 |
| FY07 | ₹0.90 |
| FY08 | ₹0.90 |
Dividend history
Source: NSE & BSE announcementsDownload CSV| Type | Amount | Ex-date | Record date | Payment date | FY | Confirmed by |
|---|---|---|---|---|---|---|
| FINAL | ₹0.90 | 19 Jul 2007 | — | — | FY08 | BSE + NSE |
| FINAL | ₹0.90 | 20 Jul 2006 | — | — | FY07 | NSE |
| FINAL | ₹1.25 | 18 Aug 2005 | — | — | FY06 | NSE |
| FINAL | ₹2.00 | 18 Jun 2001 | — | — | FY02 | BSE |
Other corporate actions
1 on record| Action | Ratio | Ex-date | Record date |
|---|---|---|---|
| Scheme of arrangement | — | 26 Dec 2005 | 02 Jan 2006 |
Splits and bonuses change the share count, so payouts declared before one are restated in the chart above to stay comparable. Buybacks, rights issues and mergers are listed for reference and do not affect those figures.