← All instruments
Hindustan Zinc Limited
Price
₹589.15
▼ 1.97% · Delayed · as of 07 Sep 2026
TTM payout
₹11.00
1 payouts in 12M
Yield
1.87%
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 7 years without a break
52-wk closing range ₹432.85 – ₹727.20 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
split-adjusted · FY27 to date · last 7 of 22 years
| Financial year | Total dividend |
|---|---|
| FY02 | ₹0.25 |
| FY03 | ₹0.05 |
| FY07 | ₹0.25 |
| FY08 | ₹0.50 |
| FY09 | ₹0.25 |
| FY10 | ₹0.40 |
| FY11 | ₹0.60 |
| FY12 | ₹2.50 |
| FY13 | ₹2.50 |
| FY14 | ₹3.10 |
| FY15 | ₹3.80 |
| FY16 | ₹6.30 |
| FY17 | ₹53.40 |
| FY18 | ₹8.00 |
| FY19 | ₹20.00 |
| FY21 | ₹37.80 |
| FY22 | ₹18.00 |
| FY23 | ₹75.50 |
| FY24 | ₹13.00 |
| FY25 | ₹29.00 |
| FY26 | ₹10.00 |
| FY27 | ₹11.00 |
Recent payouts
· 39 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 30 Apr 2026 | interim FY27 | record 30 Apr 2026 | ₹11.00 | — |
| 17 Jun 2025 | interim FY26 | record 17 Jun 2025 | ₹10.00 | — |
| 28 Aug 2024 | interim FY25 | record 28 Aug 2024 | ₹19.00 | — |
| 15 May 2024 | interim FY25 | record 15 May 2024 | ₹10.00 | — |
| 14 Dec 2023 | interim FY24 | record 14 Dec 2023 | ₹6.00 | — |
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.