ICICI Bank Limited
Formerly ICICI Banking Corporation Ltd
- Stock
- ICICIBANK
- NSE
- ₹1,571.20+4.75%
- Delayed close, 06 Nov
Details
- INE090A01021
- Financial Services
- Private Sector Bank
- Face value ₹2
- Market cap ₹11,27,880 Cr
Paid for 6 years without a break
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY 2001–02 | ₹0.73 |
| FY 2005–06 | ₹1.55 |
| FY 2007–08 | ₹1.82 |
| FY 2008–09 | ₹2.00 |
| FY 2009–10 | ₹2.00 |
| FY 2010–11 | ₹2.18 |
| FY 2011–12 | ₹2.55 |
| FY 2012–13 | ₹3.00 |
| FY 2013–14 | ₹3.64 |
| FY 2014–15 | ₹4.18 |
| FY 2015–16 | ₹4.55 |
| FY 2016–17 | ₹4.55 |
| FY 2017–18 | ₹2.50 |
| FY 2018–19 | ₹1.50 |
| FY 2019–20 | ₹1.00 |
| FY 2021–22 | ₹2.00 |
| FY 2022–23 | ₹5.00 |
| FY 2023–24 | ₹8.00 |
| FY 2024–25 | ₹10.00 |
| FY 2025–26 | ₹11.00 |
| FY 2026–27 | ₹12.00 |
TTM payout
₹12.00
1 payout in 12 months
Yield
0.76%
Dividend yield · trailing 12 months
52-wk closing range ₹1,205.90 – ₹1,571.20 · split-adjusted
Yield and payout totals recalculated 07 Nov 2026.
Recent payouts
· 22 on record since FY 2001–02| Ex-date | Type | Record date | Amount |
|---|---|---|---|
| 03 Aug 2026 | Final | same day | ₹12.00 |
| 12 Aug 2025 | Final | same day | ₹11.00 |
| 12 Aug 2024 | Final | same day | ₹10.00 |
| 09 Aug 2023 | Final | same day | ₹8.00 |
| 08 Aug 2022 | Final | 10 Aug 2022 | ₹5.00 |
Amounts marked * were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.
Income calculator
₹756
Expected income per year, before tax, at the current 0.76% yield
≈ 63 shares at ₹1,571.20, using ₹98,986 of the ₹1,00,000. Based on the last twelve months’ payouts — not a forecast, and dividends are taxed at your own slab rate.
Similar current yields
Same asset type, ordered by distance from this instrument’s published trailing-12-month yield. These are not business-sector peers or recommendations.