IDBI Bank Limited
Price
₹90.75
▲ 0.13% · Delayed · as of 07 Sep 2026
TTM payout
—
0 payouts in 12M
Yield
—
Dividend yield · trailing 12 months
Payout ratio
—
of earnings, trailing 12 months
◆ Paid for 3 years without a break
52-wk closing range ₹61.50 – ₹116.01 · split-adjusted
Yield and payout totals recalculated 08 Sep 2026 from published exchange filings.
Dividend per share by FY
| Financial year | Total dividend |
|---|---|
| FY02 | ₹4.50 |
| FY06 | ₹0.75 |
| FY07 | ₹1.50 |
| FY08 | ₹1.50 |
| FY09 | ₹2.00 |
| FY10 | ₹2.50 |
| FY11 | ₹3.00 |
| FY12 | ₹5.50 |
| FY13 | ₹1.50 |
| FY14 | ₹4.23 |
| FY15 | ₹0.28 |
| FY16 | ₹0.75 |
| FY24 | ₹1.00 |
| FY25 | ₹1.50 |
| FY26 | ₹2.10 |
Recent payouts
· 17 on record since FY02| Ex-date | Type | Breakdown | Amount (adjusted) | Status |
|---|---|---|---|---|
| 15 Jul 2025 | final FY26 | record 15 Jul 2025 | ₹2.10 | — |
| 16 Jul 2024 | final FY25 | record 16 Jul 2024 | ₹1.50 | — |
| 06 Jul 2023 | final FY24 | — | ₹1.00 | — |
| 04 Aug 2015 | final FY16 | — | ₹0.75 | — |
| 26 Jun 2014 | final FY15 | — | ₹0.28 | paid 24 Jul |
Payment-date evidenceLegacy import: payment-specific source evidence was not retained. | ||||
Amounts marked *were restated for a later split or bonus so they compare with today’s shares. Switch to “as filed” to see what was actually declared at the time — that is the figure on an old broker statement.